U13 High Tides | 12 |
U13 Kitpu | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 10:15 AM | Cole Harbour All Weather SF Field B | U13 High Tides | U13 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 High Tides | 0 | 0 | 0 | 0 |
U13 Kitpu | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 High Tides | 0 | 0 | 0 | 0 |
U13 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 High Tides | -- |
U13 Kitpu | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |