U11 Black Rocks | 12 |
U11High Tides | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 74 | Mon, Oct. 12, 2026 6:00 PM | Harbour East All Weather SF Field 2B | U11 Black Rocks | U11High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 9 | 3 | 0 | 12 |
| U11High Tides | 6 | 0 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11High Tides | -- |
| Period 1 |
|---|
| U11High Tides at 9:57 - #10 Hudson Forshner |
| U11High Tides at 9:05 - #10 Hudson Forshner |
| U11 Black Rocks at 8:41 - #12 Harrison Bendle |
| U11 Black Rocks at 8:41 - #13 Loughlan Cooper |
| U11High Tides at 6:03 - #17 Rylan Garety |
| U11 Black Rocks at 5:59 - #20 Easton Rose |
| U11 Black Rocks at 5:50 - #20 Easton Rose |
| U11 Black Rocks at 5:05 - #12 Harrison Bendle |
| U11 Black Rocks at 4:27 - #14 Jack Viau |
| U11High Tides at 4:21 - #17 Rylan Garety |
| U11High Tides at 3:38 - #14 Isaac Biggs |
| U11 Black Rocks at 3:24 - #5 Jax Sullivan |
| U11 Black Rocks at 3:18 - #12 Harrison Bendle |
| U11High Tides at 2:15 - #10 Hudson Forshner |
| U11 Black Rocks at 1:25 - #20 Easton Rose |
| Period 2 |
| U11 Black Rocks at 5:10 - #20 Easton Rose |
| U11 Black Rocks at 3:20 - #12 Harrison Bendle |
| U11 Black Rocks at 2:11 - #13 Loughlan Cooper |
| Period 3 |
| U11High Tides at 8:35 - #1 Brett Zotterelli |
| U11High Tides at 3:35 - #14 Isaac Biggs |
| Period 1 |
|---|
| U11 Black Rocks at 8:04 - #16 Nathan Laviolette for Slashing (1 min) |
| U11 Black Rocks at 7:50 - #13 Loughlan Cooper for Tripping (1 min) |
| U11 Black Rocks at 7:43 - #20 Easton Rose for Unsportsmanlike Conduct (2 min) |
| U11High Tides at 5:08 - #20 Colin Gerrard for Slashing (1 min) |
| U11 Black Rocks at 4:45 - #16 Nathan Laviolette for Slashing (1 min) |
| U11High Tides at 4:40 - #11 Brantley McNeil for Slashing (1 min) |
| U11 Black Rocks at 1:48 - #4 Jaxson Woznow for Slashing (1 min) |
| U11 Black Rocks at 0:50 - #36 Zachary Doull for Slashing (1 min) |
| Period 2 |
| U11 Black Rocks at 6:40 - #20 Easton Rose for Tripping (1 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Harrison Bendle | 4 | 0 | 4 | 0.00 |
| 20 | Easton Rose | 4 | 0 | 4 | 3.00 |
| 13 | Loughlan Cooper | 2 | 0 | 2 | 1.00 |
| 5 | Jax Sullivan | 1 | 0 | 1 | 0.00 |
| 14 | Jack Viau | 1 | 0 | 1 | 0.00 |
| James MacLeod | 0 | 0 | 0 | 0.00 | |
| Kai Gilchrist | 0 | 0 | 0 | 0.00 | |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 1.00 |
| 6 | James Alexander | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 10 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 15 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Laviolette | 0 | 0 | 0 | 2.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Forshner | 3 | 0 | 3 | 0.00 |
| 14 | Isaac Biggs | 2 | 0 | 2 | 0.00 |
| 17 | Rylan Garety | 2 | 0 | 2 | 0.00 |
| 1 | Brett Zotterelli | 1 | 0 | 1 | 0.00 |
| Mila Hartling | 0 | 0 | 0 | 0.00 | |
| 2 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Edison Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Yeo | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 9 | Joshua Allen | 0 | 0 | 0 | 0.00 |
| 11 | Brantley McNeil | 0 | 0 | 0 | 1.00 |
| 12 | Brody Bragg | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Singh | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |