U11 Kitpu | 10 |
U11 Black Rocks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 21, 2024 6:15 PM | Harbour East All Weather SF Field 2A | U11 Kitpu | U11 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 0 | 0 | 0 | 0 |
U11 Black Rocks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 0 | 0 | 0 | 0 |
U11 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kitpu | -- |
U11 Black Rocks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |