U15 High Tides | 9 |
U15 Kitpu | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Wed, Sep. 23, 2026 6:00 PM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 4 | 2 | 0 | 9 |
| U15 Kitpu | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 High Tides at 9:27 - #60 Gabriel Thornton |
| U15 High Tides at 8:12 - #55 Rowan Smith |
| U15 Kitpu at 6:54 - #45 Maxwell Hann |
| U15 High Tides at 4:48 - #52 Will Kidd Campbell |
| U15 High Tides at 1:25 - #47 Grayson Keeping |
| Period 2 |
| U15 High Tides at 7:14 - #63 Aedan Reynolds |
| U15 Kitpu at 5:05 - #55 Sébastien Comeau |
| U15 Kitpu at 3:35 - #59 Kowan Hernandez |
| U15 High Tides at 1:52 - #43 Mason Draper |
| Period 3 |
| No Scoring |
| Period 4 |
| U15 Kitpu at 9:19 - #59 Kowan Hernandez |
| U15 High Tides at 7:20 - #52 Will Kidd Campbell |
| U15 High Tides at 6:45 - #60 Gabriel Thornton |
| U15 High Tides at 3:27 - #60 Gabriel Thornton |
| Period 1 |
|---|
| U15 Kitpu at 7:38 - #50 Carson Gibson for Slashing (1 min) |
| U15 High Tides at 6:10 - #55 Rowan Smith for Illegal Procedure Technical (30 sec) |
| U15 High Tides at 5:42 - #47 Grayson Keeping for Illegal Body Check (1 min) |
| U15 Kitpu at 4:38 - #47 Dylan Fry for Slashing (1 min) |
| U15 High Tides at 3:16 - #60 Gabriel Thornton for Push Technical (30 sec) |
| U15 Kitpu at 1:18 - #54 Thann Pilon for Unsportsmanlike Conduct (1 min) |
| Period 2 |
| U15 Kitpu at 9:51 - #53 Apostopher Oikle for Illegal Body Check (1 min) |
| Period 3 |
| U15 High Tides at 1:18 - #55 Rowan Smith for Illegal Body Check (1 min) |
| Period 4 |
| U15 High Tides at 9:08 - #55 Rowan Smith for Illegal Procedure Technical (30 sec) |
| U15 Kitpu at 8:18 - #79 Vedder MacQueen for Slashing (1 min) |
| U15 High Tides at 5:30 - #43 Mason Draper for Holding technical (30 sec) |
| U15 Kitpu at 5:30 - #55 Sébastien Comeau for Holding technical (30 sec) |
| U15 Kitpu at 3:40 - #46 Noah Lohnes for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Gabriel Thornton | 3 | 0 | 3 | 0.50 |
| 52 | Will Kidd Campbell | 2 | 0 | 2 | 0.00 |
| 43 | Mason Draper | 1 | 0 | 1 | 0.50 |
| 47 | Grayson Keeping | 1 | 0 | 1 | 1.00 |
| 55 | Rowan Smith | 1 | 0 | 1 | 2.00 |
| 63 | Aedan Reynolds | 1 | 0 | 1 | 0.00 |
| 15 | Maverick Laliberté Barss | 0 | 0 | 0 | 0.00 |
| 41 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 42 | Chelsie Handrahan | 0 | 0 | 0 | 0.00 |
| 44 | Jaeha Lee | 0 | 0 | 0 | 0.00 |
| 45 | Phoebe Dowding | 0 | 0 | 0 | 0.00 |
| 46 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 48 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| 49 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 50 | Avery Morgan | 0 | 0 | 0 | 0.00 |
| 51 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 56 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| 64 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| 99 | Zac Doucette (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Kowan Hernandez | 2 | 0 | 2 | 0.00 |
| 45 | Maxwell Hann | 1 | 0 | 1 | 0.00 |
| 55 | Sébastien Comeau | 1 | 0 | 1 | 0.50 |
| 35 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 41 | Nolan Ross | 0 | 0 | 0 | 0.00 |
| 43 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 44 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 46 | Noah Lohnes | 0 | 0 | 0 | 1.00 |
| 47 | Dylan Fry | 0 | 0 | 0 | 1.00 |
| 49 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 50 | Carson Gibson | 0 | 0 | 0 | 1.00 |
| 51 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 52 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 53 | Apostopher Oikle | 0 | 0 | 0 | 1.00 |
| 54 | Thann Pilon | 0 | 0 | 0 | 1.00 |
| 56 | Kellan Peckford | 0 | 0 | 0 | 0.00 |
| 57 | Noah Myer | 0 | 0 | 0 | 0.00 |
| 79 | Vedder MacQueen | 0 | 0 | 0 | 1.00 |
| 82 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sean Murphy |
| No Officials Entered |