U17/19 Black Rocks | 12 |
U17/19 High Tides | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, Sep. 26, 2026 11:00 AM | Harbour East All Weather SF Field 2 | U17/19 Black Rocks | U17/19 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 2 | 4 | 2 | 12 |
| U17/19 High Tides | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Black Rocks | -- |
| U17/19 High Tides | -- |
| Period 1 |
|---|
| U17/19 High Tides at 9:53 - #80 Oliver Bruce |
| U17/19 High Tides at 8:15 - #80 Oliver Bruce |
| U17/19 Black Rocks at 3:46 - #62 Luke SILK-BROWN |
| U17/19 Black Rocks at 0:26 - #62 Luke SILK-BROWN |
| Period 2 |
| U17/19 High Tides at 8:25 - #66 Hayden Fisher |
| U17/19 Black Rocks at 5:54 - #79 Ryan Quigley |
| U17/19 Black Rocks at 4:26 - #65 Quinn Gibson |
| U17/19 Black Rocks at 2:13 - #39 Jace Lightfoot |
| U17/19 Black Rocks at 1:19 - #62 Luke SILK-BROWN |
| Period 3 |
| U17/19 High Tides at 7:19 - #75 Dylan LaPierre |
| U17/19 Black Rocks at 6:25 - #80 Sawyer Swim |
| U17/19 Black Rocks at 4:41 - #62 Luke SILK-BROWN |
| Period 4 |
| U17/19 Black Rocks at 7:46 - #65 Quinn Gibson |
| U17/19 Black Rocks at 6:04 - #70 Braedy Kirton |
| U17/19 Black Rocks at 3:40 - #79 Ryan Quigley |
| U17/19 Black Rocks at 1:55 - #79 Ryan Quigley |
| Period 1 |
|---|
| U17/19 Black Rocks at 9:11 - #64 Lachlan Slaunwhite for Holding technical (30 sec) |
| U17/19 Black Rocks at 7:30 - #70 Braedy Kirton for Slashing (1 min) |
| U17/19 Black Rocks at 2:30 - #65 Quinn Gibson for Slashing (1 min) |
| Period 2 |
| U17/19 High Tides at 9:28 - #66 Hayden Fisher for Slashing (1 min) |
| Period 3 |
| U17/19 High Tides at 9:27 - #66 Hayden Fisher for Slashing (1 min) |
| U17/19 High Tides at 4:41 - #66 Hayden Fisher for Slashing (1 min) |
| U17/19 Black Rocks at 2:01 - #67 Rowan Flatt for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Luke SILK-BROWN | 4 | 0 | 4 | 0.00 |
| 79 | Ryan Quigley | 3 | 0 | 3 | 0.00 |
| 65 | Quinn Gibson | 2 | 0 | 2 | 1.00 |
| 39 | Jace Lightfoot | 1 | 0 | 1 | 0.00 |
| 70 | Braedy Kirton | 1 | 0 | 1 | 1.00 |
| 80 | Sawyer Swim | 1 | 0 | 1 | 0.00 |
| 22 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 56 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 61 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 64 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.50 |
| 66 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 1.00 |
| 71 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 73 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gord Black |
| Jeramy Slaunwhite |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Oliver Bruce | 2 | 0 | 2 | 0.00 |
| 66 | Hayden Fisher | 1 | 0 | 1 | 3.00 |
| 75 | Dylan LaPierre | 1 | 0 | 1 | 0.00 |
| 53 | Ian MacDonald | 0 | 0 | 0 | 0.00 |
| 54 | Thomas DesBarres | 0 | 0 | 0 | 0.00 |
| 57 | Brody Boyd- cunningham | 0 | 0 | 0 | 0.00 |
| 58 | Hilmir Bjarnuson | 0 | 0 | 0 | 0.00 |
| 59 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 61 | Laura Cartwright | 0 | 0 | 0 | 0.00 |
| 62 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 65 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 67 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
| 68 | Landon Champion | 0 | 0 | 0 | 0.00 |
| 70 | Michael Julian | 0 | 0 | 0 | 0.00 |
| 71 | Nigel Walker | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 73 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 74 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 76 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 77 | William Gray | 0 | 0 | 0 | 0.00 |
| 79 | Tristen Conrad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Bruce |
| Matt Fisher |
| No Officials Entered |