U11 Black Rocks | 13 |
U11High Tides | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Thu, Oct. 01, 2026 6:00 PM | Harbour East All Weather SF Field 2B | U11 Black Rocks | U11High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 5 | 3 | 2 | 13 |
| U11High Tides | 5 | 1 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11High Tides | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11High Tides at 6:48 - #11 Brantley McNeil for Slashing (1 min) |
| Period 3 |
| U11 Black Rocks at 8:05 - #16 Nathan Laviolette for Slashing (1 min) |
| U11High Tides at 4:45 - #10 Hudson Forshner for Slashing (1 min) |
| U11High Tides at 3:20 - #19 Bodhi MacMillan for Slashing (1 min) |
| U11High Tides at 2:13 - #3 Sawyer Josey for Slashing (1 min) |
| U11High Tides at 0:58 - #18 Hudson Singh for Slashing (1 min) |
| Period 4 |
| U11High Tides at 9:30 - #19 Bodhi MacMillan for Slashing (1 min) |
| U11High Tides at 9:30 - #19 Bodhi MacMillan for Slashing (1 min) |
| U11 Black Rocks at 5:14 - #11 Jacob Eyre for Offside Technical (30 sec) |
| U11 Black Rocks at 0:36 - #36 Zachary Doull for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Loughlan Cooper | 4 | 0 | 4 | 0.00 |
| 15 | Hayden Lawrence | 3 | 0 | 3 | 0.00 |
| 5 | Jax Sullivan | 1 | 0 | 1 | 0.00 |
| 6 | James Alexander | 1 | 0 | 1 | 0.00 |
| 10 | Asher Delisle | 1 | 0 | 1 | 0.00 |
| 11 | Jacob Eyre | 1 | 0 | 1 | 0.50 |
| 12 | Harrison Bendle | 1 | 0 | 1 | 0.00 |
| 20 | Easton Rose | 1 | 0 | 1 | 0.00 |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 7 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 14 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Laviolette | 0 | 0 | 0 | 1.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 19 | James MacLeod | 0 | 0 | 0 | 0.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Edison Johnston | 3 | 0 | 3 | 0.00 |
| 17 | Rylan Garety | 3 | 0 | 3 | 0.00 |
| 11 | Brantley McNeil | 2 | 0 | 2 | 1.00 |
| 3 | Sawyer Josey | 1 | 0 | 1 | 1.00 |
| 12 | Brody Bragg | 1 | 0 | 1 | 0.00 |
| Brooklyn Yeo | 0 | 0 | 0 | 0.00 | |
| Mila Hartling | 0 | 0 | 0 | 0.00 | |
| 1 | Brett Zotterelli | 0 | 0 | 0 | 0.00 |
| 2 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 9 | Joshua Allen | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Forshner | 0 | 0 | 0 | 1.00 |
| 14 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Singh | 0 | 0 | 0 | 1.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 3.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |