U11 Black Rocks | 10 |
U11High Tides | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Thu, Oct. 29, 2026 6:00 PM | Harbour East All Weather SF Field 2A | U11 Black Rocks | U11High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 5 | 0 | 10 |
| U11High Tides | 5 | 5 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11High Tides | -- |
| Period 1 |
|---|
| U11High Tides at 9:30 - #11 Brantley McNeil for Slashing (1 min) |
| Period 2 |
| U11High Tides at 9:08 - #3 Sawyer Josey for Illegal Procedure Technical (30 sec) |
| U11High Tides at 6:36 - #6 Edison Johnston for Slashing (1 min) |
| U11 Black Rocks at 1:29 - #15 Hayden Lawrence for Slashing (1 min) |
| Period 3 |
| U11 Black Rocks at 7:15 - #17 Atticus Dyer for Slashing (1 min) |
| Period 4 |
| U11High Tides at 9:30 - #6 Edison Johnston for Slashing (1 min) |
| U11 Black Rocks at 4:00 - #16 Nathan Laviolette for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Harrison Bendle | 4 | 0 | 4 | 0.00 |
| 10 | Asher Delisle | 2 | 0 | 2 | 0.00 |
| 20 | Easton Rose | 2 | 0 | 2 | 0.00 |
| 5 | Jax Sullivan | 1 | 0 | 1 | 0.00 |
| 15 | Hayden Lawrence | 1 | 0 | 1 | 1.00 |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 6 | James Alexander | 0 | 0 | 0 | 0.00 |
| 7 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 13 | Loughlan Cooper | 0 | 0 | 0 | 0.00 |
| 14 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Laviolette | 0 | 0 | 0 | 1.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 1.00 |
| 19 | James MacLeod | 0 | 0 | 0 | 0.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brantley McNeil | 5 | 0 | 5 | 1.00 |
| 3 | Sawyer Josey | 2 | 0 | 2 | 0.50 |
| 10 | Hudson Forshner | 2 | 0 | 2 | 0.00 |
| 6 | Edison Johnston | 1 | 0 | 1 | 2.00 |
| 7 | Shea Matthews | 1 | 0 | 1 | 0.00 |
| 14 | Isaac Biggs | 1 | 0 | 1 | 0.00 |
| 1 | Brett Zotterelli | 0 | 0 | 0 | 0.00 |
| 2 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 9 | Joshua Allen | 0 | 0 | 0 | 0.00 |
| 12 | Brody Bragg | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Singh | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KJ MacNeil, Official 1 |
| Mervat Adel, Scorer |
| Sadn Elagamy, Official 2 |
| Wesley Kaizer-Bishop, Timekeeper |