U15 High Tides | 5 |
U15 Black Rocks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Thu, Oct. 29, 2026 8:00 PM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 2 | 2 | 5 |
| U15 Black Rocks | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Black Rocks | -- |
| Period 1 |
|---|
| U15 Black Rocks at 9:05 - #50 Owen Power |
| U15 Black Rocks at 7:43 - #51 Colby Wadden from #48 Cassia Publicover |
| U15 Black Rocks at 1:24 - #51 Colby Wadden |
| U15 Black Rocks at 0:10 - #44 Travis Baker |
| Period 2 |
| U15 High Tides at 5:15 - #44 Jaeha Lee |
| U15 High Tides at 0:13 - #48 Liam MacInnis |
| Period 3 |
| U15 High Tides at 9:15 - #52 Will Kidd Campbell |
| U15 High Tides at 4:30 - #44 Jaeha Lee |
| Period 4 |
| No Scoring |
| Period 5 |
| U15 High Tides at 2:32 - #60 Gabriel Thornton |
| Period 1 |
|---|
| U15 Black Rocks at 3:54 - #57 Emmett French for Holding technical (30 sec) |
| U15 High Tides at 1:24 - #55 Rowan Smith for Unnecessary Roughness (1 min) |
| Period 2 |
| U15 Black Rocks at 7:55 - #43 Riley Simmons for Slashing (2 min) |
| U15 Black Rocks at 7:30 - #42 Cohen Fraser for Unnecessary Roughness (1 min) |
| U15 Black Rocks at 7:30 - #42 Cohen Fraser for Unsportsmanlike Conduct (1 min) |
| U15 High Tides at 4:25 - #55 Rowan Smith for Illegal Procedure Technical (30 sec) |
| U15 Black Rocks at 3:33 - #50 Owen Power for Slashing (1 min) |
| U15 High Tides at 3:05 - #44 Jaeha Lee for Slashing (1 min) |
| U15 Black Rocks at 0:35 - #51 Colby Wadden for Illegal Body Check (1 min) |
| U15 Black Rocks at 0:30 - #81 Patrick MarsdenServed by #42 Cohen Fraser for Illegal Procedure Technical (30 sec) |
| U15 High Tides at 0:30 - #47 Grayson Keeping for Slashing (1 min) |
| Period 3 |
| U15 High Tides at 7:32 - #15 Maverick Laliberté Barss for Holding technical (30 sec) |
| U15 Black Rocks at 3:08 - #43 Riley Simmons for Illegal Stick Technical (30 sec) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Jaeha Lee | 2 | 0 | 2 | 1.00 |
| 48 | Liam MacInnis | 1 | 0 | 1 | 0.00 |
| 52 | Will Kidd Campbell | 1 | 0 | 1 | 0.00 |
| 60 | Gabriel Thornton | 1 | 0 | 1 | 0.00 |
| 15 | Maverick Laliberté Barss | 0 | 0 | 0 | 0.50 |
| 41 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 42 | Chelsie Handrahan | 0 | 0 | 0 | 0.00 |
| 43 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 45 | Phoebe Dowding | 0 | 0 | 0 | 0.00 |
| 46 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 47 | Grayson Keeping | 0 | 0 | 0 | 1.00 |
| 49 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 50 | Avery Morgan | 0 | 0 | 0 | 0.00 |
| 51 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 55 | Rowan Smith | 0 | 0 | 0 | 1.50 |
| 56 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| 63 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
| 64 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Draper |
| Craig Thornton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Colby Wadden | 2 | 0 | 2 | 1.00 |
| 44 | Travis Baker | 1 | 0 | 1 | 0.00 |
| 50 | Owen Power | 1 | 0 | 1 | 1.00 |
| 48 | Cassia Publicover | 0 | 1 | 1 | 0.00 |
| 35 | Zach Doucette (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 42 | Cohen Fraser | 0 | 0 | 0 | 2.00 |
| 43 | Riley Simmons | 0 | 0 | 0 | 2.50 |
| 45 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 46 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 47 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 49 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 52 | Thatcher Simpson | 0 | 0 | 0 | 0.00 |
| 54 | Kayo Petty | 0 | 0 | 0 | 0.00 |
| 55 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 57 | Emmett French | 0 | 0 | 0 | 0.50 |
| 58 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 60 | Ella Englehart | 0 | 0 | 0 | 0.00 |
| 81 | Patrick Marsden | 0 | 0 | 0 | 0.50 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Timmy Puddifant |
| Brendon Smithson, Official 3 |
| Charity Kaizer, Timekeeper |
| Chris Soucie, Official 1 |
| Maurice Getz, Official 2 |
| Mervat Adel, Scorer |