U11High Tides | 2 |
U11 Kitpu | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Mon, Oct. 05, 2026 6:00 PM | Harbour East All Weather SF Field 2A | U11High Tides | U11 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11High Tides | 0 | 0 | 0 | 2 |
| U11 Kitpu | 6 | 1 | 8 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11High Tides | 1 | 5 | 0 | 12 |
| U11 Kitpu | 6 | 2 | 9 | 21 |
| Power Plays | |
|---|---|
| U11High Tides | 0 for 3 (0.00%) |
| U11 Kitpu | 2 for 4 (0.00%) |
| Period 1 |
|---|
| U11 Kitpu at 8:33 - #9 Gavin Kelvey |
| U11 Kitpu at 7:43 (PP) - #19 Alexander Foote |
| U11 Kitpu at 4:42 (PP) - #9 Gavin Kelvey |
| U11 Kitpu at 2:12 - #2 Lincoln MacLeod from #11 Finn O'Neill |
| U11 Kitpu at 1:00 - #61 Grady DeYoung |
| U11 Kitpu at 0:18 - #61 Grady DeYoung |
| Period 2 |
| U11 Kitpu at 8:49 - #19 Alexander Foote from #9 Gavin Kelvey |
| Period 3 |
| U11 Kitpu at 9:30 - #7 Jackson Gale |
| U11 Kitpu at 8:08 (PP) - #61 Grady DeYoung |
| U11 Kitpu at 7:26 - #2 Lincoln MacLeod |
| U11 Kitpu at 6:10 - #9 Gavin Kelvey |
| U11 Kitpu at 5:23 - #11 Finn O'Neill |
| U11 Kitpu at 3:21 - #20 Grayson Dunn |
| U11 Kitpu at 1:58 - #7 Jackson Gale from #61 Grady DeYoung |
| U11 Kitpu at 0:07 - #61 Grady DeYoung |
| Period 4 |
| U11High Tides at 8:21 - #17 Rylan Garety |
| U11 Kitpu at 7:19 - #7 Jackson Gale |
| U11High Tides at 5:50 - #3 Sawyer Josey |
| U11 Kitpu at 3:38 - #11 Finn O'Neill |
| U11 Kitpu at 0:15 - #11 Finn O'Neill |
| Period 1 |
|---|
| U11High Tides at 7:26 - #6 Edison Johnston for Slashing (1 min) |
| U11High Tides at 4:31 - #6 Edison Johnston for Tripping (1 min) |
| Period 2 |
| U11 Kitpu at 5:30 - #15 Elliott Dobbelsteyn for Slashing (1 min) |
| U11 Kitpu at 4:14 - #13 Monroe Keeping for Offside Technical (30 sec) |
| U11High Tides at 2:19 - Bench PenaltyServed by #12 Brody Bragg for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| U11High Tides at 7:48 - #6 Edison Johnston for Slashing (1 min) |
| U11 Kitpu at 1:20 - #9 Gavin Kelvey for Slashing (1 min) |
| Period 4 |
| U11High Tides at 3:23 - #3 Sawyer Josey for Slashing (1 min) |
| U11 Kitpu at 3:23 - #14 Benjamin Shortliffe Neily for Offside Technical (30 sec) |
| U11High Tides at 0:25 - #16 Bobby Handrahan for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sawyer Josey | 1 | 0 | 1 | 1.00 |
| 17 | Rylan Garety | 1 | 0 | 1 | 0.00 |
| 1 | Brett Zotterelli | 0 | 0 | 0 | 0.00 |
| 2 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Edison Johnston | 0 | 0 | 0 | 3.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Yeo | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 9 | Joshua Allen | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 11 | Brantley McNeil | 0 | 0 | 0 | 0.00 |
| 12 | Brody Bragg | 0 | 0 | 0 | 0.00 |
| 14 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 1.00 |
| 18 | Hudson Singh | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Zotterelli |
| Morgan Maxwell |
| Robert Josey |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Grady DeYoung | 4 | 1 | 5 | 0.00 |
| 9 | Gavin Kelvey | 3 | 1 | 4 | 1.00 |
| 11 | Finn O'Neill | 3 | 1 | 4 | 0.00 |
| 7 | Jackson Gale | 3 | 0 | 3 | 0.00 |
| 2 | Lincoln MacLeod | 2 | 0 | 2 | 0.00 |
| 19 | Alexander Foote | 2 | 0 | 2 | 0.00 |
| 20 | Grayson Dunn | 1 | 0 | 1 | 0.00 |
| 4 | Edric Mallet | 0 | 0 | 0 | 0.00 |
| 5 | Finlay Blades | 0 | 0 | 0 | 0.00 |
| 12 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 13 | Monroe Keeping | 0 | 0 | 0 | 0.50 |
| 14 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.50 |
| 15 | Elliott Dobbelsteyn | 0 | 0 | 0 | 1.00 |
| 17 | Braylen Larkin | 0 | 0 | 0 | 0.00 |
| 58 | Marlee DeYoung | 0 | 0 | 0 | 0.00 |
| 75 | Quinn Gaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| No Officials Entered |