U11 Black Rocks | 5 |
U11 Kitpu | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Thu, Oct. 08, 2026 6:00 PM | Harbour East All Weather SF Field 2A | U11 Black Rocks | U11 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 3 | 1 | 0 | 5 |
| U11 Kitpu | 0 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Kitpu | -- |
| Period 1 |
|---|
| U11 Black Rocks at 6:48 - #20 Easton Rose |
| U11 Black Rocks at 4:19 - #10 Asher Delisle |
| U11 Black Rocks at 2:42 - #11 Jacob Eyre |
| Period 2 |
| U11 Kitpu at 9:38 - #9 Gavin Kelvey |
| U11 Black Rocks at 9:29 - #14 Jack Viau |
| U11 Kitpu at 6:35 - #9 Gavin Kelvey |
| U11 Kitpu at 1:54 - #7 Jackson Gale |
| Period 3 |
| U11 Kitpu at 5:45 - #9 Gavin Kelvey |
| U11 Kitpu at 3:15 - #11 Finn O'Neill |
| Period 4 |
| U11 Black Rocks at 4:58 - #13 Loughlan Cooper |
| U11 Kitpu at 0:20 - #7 Jackson Gale |
| Period 1 |
|---|
| U11 Black Rocks at 5:10 - #6 James Alexander for Slashing (1 min) |
| Period 2 |
| U11 Kitpu at 8:50 - #7 Jackson Gale for Holding (1 min) |
| U11 Black Rocks at 5:56 - #13 Loughlan Cooper for Cross-check (1 min) |
| U11 Black Rocks at 1:54 - #6 James Alexander for Slashing (1 min) |
| Period 3 |
| U11 Black Rocks at 9:04 - #16 Nathan Laviolette for Slashing (1 min) |
| U11 Kitpu at 6:57 - #10 Chase Coleman for Slashing (1 min) |
| Period 4 |
| U11 Kitpu at 3:00 - #20 Grayson Dunn for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Asher Delisle | 1 | 0 | 1 | 0.00 |
| 11 | Jacob Eyre | 1 | 0 | 1 | 0.00 |
| 13 | Loughlan Cooper | 1 | 0 | 1 | 1.00 |
| 14 | Jack Viau | 1 | 0 | 1 | 0.00 |
| 20 | Easton Rose | 1 | 0 | 1 | 0.00 |
| James MacLeod | 0 | 0 | 0 | 0.00 | |
| Kai Gilchrist | 0 | 0 | 0 | 0.00 | |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 5 | Jax Sullivan | 0 | 0 | 0 | 0.00 |
| 6 | James Alexander | 0 | 0 | 0 | 2.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 15 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Laviolette | 0 | 0 | 0 | 1.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gavin Kelvey | 3 | 0 | 3 | 0.00 |
| 7 | Jackson Gale | 2 | 0 | 2 | 1.00 |
| 11 | Finn O'Neill | 1 | 0 | 1 | 0.00 |
| 1 | William Tucker | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln MacLeod | 0 | 0 | 0 | 0.00 |
| 3 | John Fraser | 0 | 0 | 0 | 0.00 |
| 4 | Edric Mallet | 0 | 0 | 0 | 0.00 |
| 5 | Finlay Blades | 0 | 0 | 0 | 0.00 |
| 10 | Chase Coleman | 0 | 0 | 0 | 1.00 |
| 12 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 13 | Monroe Keeping | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 15 | Elliott Dobbelsteyn | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Gosbee | 0 | 0 | 0 | 0.00 |
| 17 | Braylen Larkin | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Dunn | 0 | 0 | 0 | 1.00 |
| 58 | Marlee DeYoung | 0 | 0 | 0 | 0.00 |
| 61 | Grady DeYoung | 0 | 0 | 0 | 0.00 |
| 75 | Quinn Gaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |