U11 Black Rocks | 11 |
U11 Citadels | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Mon, Oct. 26, 2026 6:00 PM | Harbour East All Weather SF Field 2A | U11 Black Rocks | U11 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 3 | 3 | 4 | 11 |
| U11 Citadels | 2 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 0 | 0 | 0 | 0 |
| U11 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Black Rocks | -- |
| U11 Citadels | -- |
| Period 1 |
|---|
| U11 Black Rocks at 7:49 - #6 James Alexander |
| U11 Citadels at 6:55 - #4 Odin Panacci-MacCallum |
| U11 Citadels at 3:15 - #19 Rowan Young |
| U11 Black Rocks at 1:50 - #12 Harrison Bendle |
| U11 Black Rocks at 0:49 - #20 Easton Rose |
| Period 2 |
| U11 Black Rocks at 9:18 - #6 James Alexander |
| U11 Black Rocks at 2:25 - #12 Harrison Bendle |
| U11 Black Rocks at 1:36 - #20 Easton Rose |
| Period 3 |
| U11 Black Rocks at 8:00 - #15 Hayden Lawrence |
| U11 Black Rocks at 7:22 - #15 Hayden Lawrence |
| U11 Citadels at 5:34 - #19 Rowan Young |
| U11 Black Rocks at 2:55 - #5 Jax Sullivan |
| U11 Black Rocks at 2:00 - #20 Easton Rose |
| Period 4 |
| U11 Citadels at 7:39 - #10 Brantley Burns |
| U11 Black Rocks at 6:30 - #14 Jack Viau |
| Period 1 |
|---|
| U11 Black Rocks at 9:04 - #4 Jaxson Woznow for Illegal Body Check (1 min) |
| U11 Citadels at 4:00 - #55 Van Barry for Slashing (1 min) |
| U11 Black Rocks at 2:52 - #20 Easton Rose for Tripping (1 min) |
| U11 Citadels at 0:25 - #17 Alexander Budnik for Tripping (1 min) |
| Period 2 |
| U11 Citadels at 8:27 - #4 Odin Panacci-MacCallum for Cross-check (1 min) |
| U11 Citadels at 1:07 - #3 Chase Leblanc for Slashing (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| U11 Black Rocks at 3:27 - #19 James MacLeod for Slashing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Easton Rose | 3 | 0 | 3 | 1.00 |
| 6 | James Alexander | 2 | 0 | 2 | 0.00 |
| 12 | Harrison Bendle | 2 | 0 | 2 | 0.00 |
| 15 | Hayden Lawrence | 2 | 0 | 2 | 0.00 |
| 5 | Jax Sullivan | 1 | 0 | 1 | 0.00 |
| 14 | Jack Viau | 1 | 0 | 1 | 0.00 |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 1.00 |
| 7 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 10 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 13 | Loughlan Cooper | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Laviolette | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 19 | James MacLeod | 0 | 0 | 0 | 2.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayln Dwyer |
| Nick Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Rowan Young | 2 | 0 | 2 | 0.00 |
| 4 | Odin Panacci-MacCallum | 1 | 0 | 1 | 1.00 |
| 10 | Brantley Burns | 1 | 0 | 1 | 0.00 |
| 1 | Bentley Warren | 0 | 0 | 0 | 0.00 |
| 2 | Haley Edwards | 0 | 0 | 0 | 0.00 |
| 3 | Chase Leblanc | 0 | 0 | 0 | 1.00 |
| 5 | Jacob Zevenhuizen | 0 | 0 | 0 | 0.00 |
| 6 | Merrick Perry | 0 | 0 | 0 | 0.00 |
| 7 | Henry Simpson | 0 | 0 | 0 | 0.00 |
| 8 | Sadie Woodgate | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 0.00 |
| 11 | Noah Hartling | 0 | 0 | 0 | 0.00 |
| 12 | Mila Jarrett | 0 | 0 | 0 | 0.00 |
| 15 | Owen Patterson | 0 | 0 | 0 | 0.00 |
| 16 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 17 | Alexander Budnik | 0 | 0 | 0 | 1.00 |
| 20 | Charles “Brody” Wisen | 0 | 0 | 0 | 0.00 |
| 55 | Van Barry | 0 | 0 | 0 | 1.00 |
| 56 | Remy Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Kayln Dwyer |
| Lee Jarrett |
| Travis Shaw |
| Matias Hiriart, Official 2 |
| Maurice Getz, Official 1 |
| Sébastien Comeau, Timekeeper |
| Wesley Kaizer-Bishop, Scorer |