U17/19 Black Rocks | 5 |
U17/19 Kitpu | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 98 | Thu, Oct. 22, 2026 9:00 PM | Harbour East All Weather SF Field 2 | U17/19 Black Rocks | U17/19 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 3 | 1 | 1 | 5 |
| U17/19 Kitpu | 0 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| U17/19 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Black Rocks | -- |
| U17/19 Kitpu | -- |
| Period 1 |
|---|
| U17/19 Black Rocks at 7:35 - #70 Braedy Kirton |
| U17/19 Black Rocks at 4:16 - #73 Gordie Black |
| U17/19 Black Rocks at 1:43 - #70 Braedy Kirton |
| Period 2 |
| U17/19 Kitpu at 8:04 - #74 Kohen Godard |
| U17/19 Black Rocks at 4:22 - #56 Andy Gaudet |
| U17/19 Kitpu at 1:27 - #81 Mckale Grace |
| Period 3 |
| U17/19 Kitpu at 8:24 - #71 Ryan Dolan |
| U17/19 Kitpu at 4:27 - #74 Kohen Godard |
| U17/19 Black Rocks at 2:19 - #80 Sawyer Swim |
| Period 4 |
| U17/19 Kitpu at 7:24 - #81 Mckale Grace |
| U17/19 Kitpu at 0:14 - #60 Kye MacDougall |
| Period 1 |
|---|
| U17/19 Black Rocks at 2:54 - #71 Aaron MacNevin for Slashing (1 min) |
| Period 2 |
| U17/19 Kitpu at 5:55 - #66 Matteo Racca for Unnecessary Roughness (1 min) |
| U17/19 Kitpu at 5:55 - #66 Matteo Racca for Slashing (1 min) |
| U17/19 Kitpu at 5:55 - Bench Penalty for Slashing (1 min) |
| U17/19 Kitpu at 5:55 - Bench Penalty for Slashing (2 min) |
| U17/19 Black Rocks at 2:26 - #66 Holden Stewart for Illegal Procedure Technical (30 sec) |
| U17/19 Black Rocks at 2:25 - #72 Alexander Brimicombe for Slashing (1 min) |
| Period 3 |
| U17/19 Kitpu at 6:06 - #65 Oliver Murphy for Slashing (2 min) |
| U17/19 Black Rocks at 4:05 - #73 Gordie Black for Slashing (1 min) |
| U17/19 Kitpu at 3:04 - #76 Tyson Robertson for Slashing (1 min) |
| Period 4 |
| U17/19 Black Rocks at 9:10 - #56 Andy Gaudet for Offside Technical (30 sec) |
| U17/19 Black Rocks at 1:51 - #66 Holden Stewart for Expulsion (3min +removal) |
| U17/19 Black Rocks at 1:51 - #66 Holden Stewart for Slashing (1 min) |
| U17/19 Kitpu at 1:51 - #78 Boden Lowery for Expulsion (3min +removal) |
| U17/19 Kitpu at 1:51 - #78 Boden Lowery for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Braedy Kirton | 2 | 0 | 2 | 0.00 |
| 56 | Andy Gaudet | 1 | 0 | 1 | 0.50 |
| 73 | Gordie Black | 1 | 0 | 1 | 1.00 |
| 80 | Sawyer Swim | 1 | 0 | 1 | 0.00 |
| 39 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 61 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 62 | Luke SILK-BROWN | 0 | 0 | 0 | 0.00 |
| 64 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 65 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
| 66 | Holden Stewart | 0 | 0 | 0 | 4.50 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 71 | Aaron MacNevin | 0 | 0 | 0 | 1.00 |
| 72 | Alexander Brimicombe | 0 | 0 | 0 | 1.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 79 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gord Black |
| Jeramy Slaunwhite |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Kohen Godard | 2 | 0 | 2 | 0.00 |
| 81 | Mckale Grace | 2 | 0 | 2 | 0.00 |
| 60 | Kye MacDougall | 1 | 0 | 1 | 0.00 |
| 71 | Ryan Dolan | 1 | 0 | 1 | 0.00 |
| 5 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 15 | Rylan Bent | 0 | 0 | 0 | 0.00 |
| 40 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
| 62 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 63 | Spencer Keeping | 0 | 0 | 0 | 0.00 |
| 64 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 65 | Oliver Murphy | 0 | 0 | 0 | 2.00 |
| 66 | Matteo Racca | 0 | 0 | 0 | 2.00 |
| 67 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
| 68 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 70 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
| 72 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
| 73 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 76 | Tyson Robertson | 0 | 0 | 0 | 1.00 |
| 77 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
| 78 | Boden Lowery | 0 | 0 | 0 | 4.00 |
| 80 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Brendon Smithson, Official 2 |
| Chris Soucie, Official 1 |
| Nad Zhdanov, Official 3 |
| Sadn Elagamy, Scorer |
| Wesley Kaizer-Bishop, Timekeeper |