U11High Tides | 8 |
U11 Kitpu | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Mon, Sep. 14, 2026 6:00 PM | Harbour East All Weather SF Field 2A | U11High Tides | U11 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11High Tides | 2 | 2 | 1 | 8 |
| U11 Kitpu | 4 | 6 | 1 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11High Tides | 0 | 0 | 0 | 0 |
| U11 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11High Tides | -- |
| U11 Kitpu | -- |
| Period 1 |
|---|
| U11 Kitpu at 8:27 - #14 Benjamin Shortliffe Neily |
| U11 Kitpu at 5:40 - #5 Finlay Blades |
| U11 Kitpu at 4:40 - #9 Gavin Kelvey |
| U11 Kitpu at 3:35 - #9 Gavin Kelvey |
| U11High Tides at 2:34 - #14 Isaac Biggs |
| U11High Tides at 1:08 - #14 Isaac Biggs |
| Period 2 |
| U11High Tides at 9:10 - #12 Brody Bragg |
| U11 Kitpu at 7:48 - #61 Grady DeYoung |
| U11 Kitpu at 6:17 - #61 Grady DeYoung |
| U11High Tides at 4:52 - #14 Isaac Biggs |
| U11 Kitpu at 3:58 - #9 Gavin Kelvey |
| U11 Kitpu at 2:52 - #14 Benjamin Shortliffe Neily |
| U11 Kitpu at 1:58 - #19 Alexander Foote |
| U11 Kitpu at 0:07 - #10 Chase Coleman |
| Period 3 |
| U11 Kitpu at 5:50 - #20 Grayson Dunn |
| U11High Tides at 2:45 - #2 Renley Woodill |
| Period 4 |
| U11High Tides at 6:45 - #11 Brantley McNeil |
| U11High Tides at 5:45 - #17 Rylan Garety |
| U11 Kitpu at 4:22 - #2 Lincoln MacLeod |
| U11 Kitpu at 2:59 - #9 Gavin Kelvey |
| U11 Kitpu at 2:12 - #9 Gavin Kelvey |
| U11High Tides at 1:25 - #11 Brantley McNeil |
| U11 Kitpu at 0:08 - #61 Grady DeYoung |
| Period 1 |
|---|
| U11 Kitpu at 2:33 - #10 Chase Coleman for Push Technical (30 sec) |
| Period 2 |
| U11High Tides at 7:17 - #1 Brett Zotterelli for Slashing (1 min) |
| U11 Kitpu at 6:00 - #14 Benjamin Shortliffe Neily for Slashing (1 min) |
| U11High Tides at 1:01 - #10 Hudson Forshner for Slashing (1 min) |
| Period 3 |
| U11High Tides at 4:20 - #1 Brett Zotterelli for Slashing (1 min) |
| U11 Kitpu at 1:04 - #4 Edric Mallet for Slashing (1 min) |
| Period 4 |
| U11 Kitpu at 6:35 - #61 Grady DeYoung for Slashing (1 min) |
| U11 Kitpu at 6:35 - #11 Finn O'Neill for Slashing (1 min) |
| U11 Kitpu at 0:57 - #61 Grady DeYoung for Push Technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Isaac Biggs | 3 | 0 | 3 | 0.00 |
| 11 | Brantley McNeil | 2 | 0 | 2 | 0.00 |
| 2 | Renley Woodill | 1 | 0 | 1 | 0.00 |
| 12 | Brody Bragg | 1 | 0 | 1 | 0.00 |
| 17 | Rylan Garety | 1 | 0 | 1 | 0.00 |
| Brooklyn Yeo | 0 | 0 | 0 | 0.00 | |
| Hudson Singh | 0 | 0 | 0 | 0.00 | |
| Joshua Allen | 0 | 0 | 0 | 0.00 | |
| Mila Hartling | 0 | 0 | 0 | 0.00 | |
| 1 | Brett Zotterelli | 0 | 0 | 0 | 2.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Edison Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Forshner | 0 | 0 | 0 | 1.00 |
| 15 | hudson singh (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gavin Kelvey | 5 | 0 | 5 | 0.00 |
| 61 | Grady DeYoung | 3 | 0 | 3 | 1.50 |
| 14 | Benjamin Shortliffe Neily | 2 | 0 | 2 | 1.00 |
| 2 | Lincoln MacLeod | 1 | 0 | 1 | 0.00 |
| 5 | Finlay Blades | 1 | 0 | 1 | 0.00 |
| 10 | Chase Coleman | 1 | 0 | 1 | 0.50 |
| 19 | Alexander Foote | 1 | 0 | 1 | 0.00 |
| 20 | Grayson Dunn | 1 | 0 | 1 | 0.00 |
| 1 | William Tucker | 0 | 0 | 0 | 0.00 |
| 3 | John Fraser | 0 | 0 | 0 | 0.00 |
| 4 | Edric Mallet | 0 | 0 | 0 | 1.00 |
| 7 | Jackson Gale | 0 | 0 | 0 | 0.00 |
| 11 | Finn O'Neill | 0 | 0 | 0 | 1.00 |
| 12 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 13 | Monroe Keeping | 0 | 0 | 0 | 0.00 |
| 15 | Elliott Dobbelsteyn | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Gosbee | 0 | 0 | 0 | 0.00 |
| 17 | Braylen Larkin | 0 | 0 | 0 | 0.00 |
| 58 | Marlee DeYoung | 0 | 0 | 0 | 0.00 |
| 75 | Quinn Gaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |