U11High Tides | 14 |
U11 Citadels | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Thu, Sep. 17, 2026 6:00 PM | Harbour East All Weather SF Field 2B | U11High Tides | U11 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11High Tides | 3 | 5 | 2 | 14 |
| U11 Citadels | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11High Tides | 0 | 0 | 0 | 0 |
| U11 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11High Tides | -- |
| U11 Citadels | -- |
| Period 1 |
|---|
| U11 Citadels at 7:16 - #16 Parker Angevine |
| U11High Tides at 5:51 - #11 Brantley McNeil |
| U11High Tides at 1:50 - #2 Renley Woodill |
| Period 2 |
| U11High Tides at 8:28 - #3 Sawyer Josey |
| U11High Tides at 7:18 - #3 Sawyer Josey |
| U11High Tides at 6:33 - #3 Sawyer Josey |
| U11High Tides at 5:35 - #3 Sawyer Josey |
| U11High Tides at 4:13 - #3 Sawyer Josey |
| U11 Citadels at 2:13 - #17 Alexander Budnik |
| Period 3 |
| U11 Citadels at 8:58 - #11 Noah Hartling |
| U11High Tides at 7:58 - #3 Sawyer Josey |
| U11High Tides at 7:11 - #18 hudson singh |
| U11 Citadels at 2:15 - #10 Brantley Burns |
| Period 4 |
| U11High Tides at 9:01 - #6 Edison Johnston |
| U11High Tides at 8:20 - #18 hudson singh |
| U11High Tides at 6:45 - #3 Sawyer Josey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sawyer Josey | 7 | 0 | 7 | 0.00 |
| 2 | Renley Woodill | 1 | 0 | 1 | 0.00 |
| 6 | Edison Johnston | 1 | 0 | 1 | 0.00 |
| 11 | Brantley McNeil | 1 | 0 | 1 | 0.00 |
| 1 | Brett Zotterelli | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Zotterelli |
| Morgan Maxwell |
| Robert Josey |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brantley Burns | 1 | 0 | 1 | 0.00 |
| 11 | Noah Hartling | 1 | 0 | 1 | 0.00 |
| 16 | Parker Angevine | 1 | 0 | 1 | 0.00 |
| 17 | Alexander Budnik | 1 | 0 | 1 | 0.00 |
| 1 | Bentley Warren | 0 | 0 | 0 | 0.00 |
| 3 | Chase Leblanc | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Zevenhuizen | 0 | 0 | 0 | 0.00 |
| 7 | Henry Simpson | 0 | 0 | 0 | 0.00 |
| 8 | Sadie Woodgate | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 0.00 |
| 12 | Mila Jarrett | 0 | 0 | 0 | 0.00 |
| 55 | Van Barry | 0 | 0 | 0 | 0.00 |
| 56 | Remy Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Lee Jarrett |
| Travis Shaw |
| No Officials Entered |