U11 Black Rocks | 11 |
U11High Tides | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Mon, Sep. 21, 2026 6:00 PM | Harbour East All Weather SF Field 2B | U11 Black Rocks | U11High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 4 | 2 | 0 | 11 |
| U11High Tides | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Black Rocks | 5 | 5 | 1 | 15 |
| U11High Tides | 5 | 5 | 4 | 20 |
| Power Plays | |
|---|---|
| U11 Black Rocks | 0 for 1 (0.00%) |
| U11High Tides | 2 for 6 (0.00%) |
| Period 1 |
|---|
| U11High Tides at 8:50 - #11 Brantley McNeil |
| U11 Black Rocks at 8:06 - #15 Hayden Lawrence |
| U11 Black Rocks at 6:42 - #15 Hayden Lawrence |
| U11 Black Rocks at 5:48 - #10 Asher Delisle |
| U11High Tides at 5:00 - #11 Brantley McNeil |
| U11High Tides at 3:49 - #11 Brantley McNeil |
| U11 Black Rocks at 2:22 (SH) - #15 Hayden Lawrence |
| Period 2 |
| U11 Black Rocks at 7:38 - #20 Easton Rose |
| U11High Tides at 6:05 (PP) - #14 Isaac Biggs |
| U11 Black Rocks at 2:30 - #16 Nathan Laviolette |
| U11High Tides at 1:32 (PP) - #14 Isaac Biggs |
| Period 3 |
| U11High Tides at 9:51 - #11 Brantley McNeil |
| U11High Tides at 9:20 - #11 Brantley McNeil |
| U11High Tides at 7:49 - #14 Isaac Biggs |
| U11High Tides at 3:18 (SH) - #14 Isaac Biggs |
| Period 4 |
| U11 Black Rocks at 7:44 - #20 Easton Rose |
| U11 Black Rocks at 6:25 - #15 Hayden Lawrence |
| U11 Black Rocks at 5:30 (SH) - #10 Asher Delisle |
| U11 Black Rocks at 2:27 - #15 Hayden Lawrence |
| U11 Black Rocks at 1:02 - #15 Hayden Lawrence |
| Period 1 |
|---|
| U11 Black Rocks at 1:56 - #4 Jaxson Woznow for Slashing (1 min) |
| Period 2 |
| U11 Black Rocks at 9:30 - #15 Hayden Lawrence for Tripping (2 min) |
| U11 Black Rocks at 5:24 - #15 Hayden Lawrence for Illegal Body Check (1 min) |
| U11 Black Rocks at 0:40 - #4 Jaxson Woznow for Slashing (1 min) |
| Period 3 |
| U11High Tides at 2:05 - #11 Brantley McNeil for Slashing (1 min) |
| Period 4 |
| U11 Black Rocks at 9:40 - Bench PenaltyServed by #11 Jacob Eyre for Offside Technical (30 sec) |
| U11 Black Rocks at 4:45 - #15 Hayden Lawrence for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hayden Lawrence | 6 | 0 | 6 | 4.00 |
| 10 | Asher Delisle | 2 | 0 | 2 | 0.00 |
| 20 | Easton Rose | 2 | 0 | 2 | 0.00 |
| 16 | Nathan Laviolette | 1 | 0 | 1 | 0.00 |
| 3 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Woznow | 0 | 0 | 0 | 2.00 |
| 7 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 14 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 36 | Zachary Doull | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Kai Gilchrist | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Nick Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brantley McNeil | 5 | 0 | 5 | 1.00 |
| 14 | Isaac Biggs | 4 | 0 | 4 | 0.00 |
| Brooklyn Yeo | 0 | 0 | 0 | 0.00 | |
| Joshua Allen | 0 | 0 | 0 | 0.00 | |
| 1 | Brett Zotterelli | 0 | 0 | 0 | 0.00 |
| 2 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Edison Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Singh | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brett Zotterelli | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Michael Zotterelli |
| Morgan Maxwell |
| Robert Josey |
| Scott Johnston |
| No Officials Entered |