U13 Citadels | 10 |
U13 Kitpu | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 21, 2024 11:10 AM | Harbour East All Weather SF Field 2A | U13 Citadels | U13 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Citadels | 0 | 0 | 0 | 0 |
U13 Kitpu | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Citadels | 0 | 0 | 0 | 0 |
U13 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Citadels | -- |
U13 Kitpu | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Soucie, Official |