U17/U19 High Tides | 0 |
U17/U19 Kitpu | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 19, 2024 12:15 PM | Harbour East All Weather SF Field 1A | U17/U19 High Tides | U17/U19 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/U19 High Tides | 0 | 0 | 0 | 0 |
| U17/U19 Kitpu | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/U19 High Tides | 0 | 0 | 0 | 0 |
| U17/U19 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/U19 High Tides | -- |
| U17/U19 Kitpu | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |