U13 Citadels | 17 |
U13 Black Rocks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 05, 2024 10:15 AM | Harbour East All Weather SF Field 2A | U13 Citadels | U13 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Citadels | 0 | 0 | 0 | 0 |
U13 Black Rocks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Citadels | 0 | 0 | 0 | 0 |
U13 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Citadels | -- |
U13 Black Rocks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |