U13 High Tides | 20 |
U13 Citadels | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 16, 2025 6:00 PM | Harbour East All Weather SF Field 2B | U13 High Tides | U13 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 6 | 4 | 4 | 20 |
| U13 Citadels | 1 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 0 | 0 | 0 | 0 |
| U13 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 High Tides | -- |
| U13 Citadels | -- |
| Period 1 |
|---|
| U13 High Tides at 5:00 - #2 Jaxon BradleyServed by #48 Lochlan Turlo for Unsportsmanlike Conduct (2 min) |
| Period 2 |
| U13 High Tides at 6:30 - #51 Bash Lowery for Slashing (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Marshall Peterson | 5 | 0 | 5 | 0.00 |
| 48 | Lochlan Turlo | 4 | 0 | 4 | 0.00 |
| 62 | Sullivan Keeping | 4 | 0 | 4 | 0.00 |
| 64 | Max Turlo (AP) | 3 | 0 | 3 | 0.00 |
| 82 | Riley Simmons | 2 | 0 | 2 | 0.00 |
| 59 | Maxwell Warren | 1 | 0 | 1 | 0.00 |
| 87 | Beckette Coulter | 1 | 0 | 1 | 0.00 |
| 0 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 2.00 |
| 51 | Bash Lowery | 0 | 0 | 0 | 1.00 |
| 73 | Jack Sutherland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Jessi Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Travis Baker | 5 | 0 | 5 | 0.00 |
| 77 | Natas Taylor | 3 | 0 | 3 | 0.00 |
| 11 | Elliott Marshall | 1 | 0 | 1 | 0.00 |
| 53 | Beau Angeleau | 1 | 0 | 1 | 0.00 |
| 55 | Lachlan Burke (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| 52 | Ethan Guy | 0 | 0 | 0 | 0.00 |
| 58 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 64 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| 69 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 94 | Colin Drennan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kai Angeleau |
| No Officials Entered |