U15 Black Rocks | 10 |
U15 Kitpu | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Mon, Oct. 19, 2026 9:00 PM | Harbour East All Weather SF Field 2 | U15 Black Rocks | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 3 | 1 | 3 | 10 |
| U15 Kitpu | 4 | 0 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Black Rocks | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Black Rocks at 8:28 - #57 Emmett French |
| U15 Kitpu at 7:10 - #45 Maxwell Hann |
| U15 Kitpu at 5:11 - #50 Carson Gibson |
| U15 Kitpu at 4:57 - #41 Nolan Ross |
| U15 Black Rocks at 3:09 - #57 Emmett French |
| U15 Black Rocks at 2:24 - #54 Kayo Petty |
| U15 Kitpu at 0:40 - #45 Maxwell Hann |
| Period 2 |
| U15 Black Rocks at 1:56 - #50 Owen Power |
| Period 3 |
| U15 Black Rocks at 8:36 - #51 Colby Wadden |
| U15 Kitpu at 6:08 - #44 Jude MacKinlay |
| U15 Black Rocks at 4:48 - #50 Owen Power |
| U15 Black Rocks at 2:48 - #51 Colby Wadden |
| Period 4 |
| U15 Kitpu at 7:00 - #50 Carson Gibson |
| U15 Black Rocks at 5:33 - #57 Emmett French |
| U15 Black Rocks at 4:46 - #44 Travis Baker |
| U15 Black Rocks at 3:23 - #52 Thatcher Simpson |
| U15 Kitpu at 2:28 - #50 Carson Gibson |
| U15 Kitpu at 1:37 - #50 Carson Gibson |
| U15 Kitpu at 0:40 - #52 Colton Wilson |
| Period 1 |
|---|
| U15 Kitpu at 7:03 - #56 Kellan Peckford for Tripping (1 min) |
| Period 2 |
| U15 Kitpu at 7:03 - #51 Oliver Romo for Holding technical (30 sec) |
| U15 Black Rocks at 3:52 - #44 Travis Baker for Slashing (1 min) |
| U15 Kitpu at 0:12 - #45 Maxwell Hann for Tripping (1 min) |
| Period 3 |
| U15 Black Rocks at 6:17 - #57 Emmett French for Slashing (1 min) |
| U15 Black Rocks at 0:22 - #51 Colby Wadden for Slashing (1 min) |
| Period 4 |
| U15 Black Rocks at 8:20 - #43 Riley Simmons for Offside Technical (30 sec) |
| U15 Black Rocks at 6:44 - #51 Colby Wadden for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Emmett French | 3 | 0 | 3 | 1.00 |
| 50 | Owen Power | 2 | 0 | 2 | 0.00 |
| 51 | Colby Wadden | 2 | 0 | 2 | 2.00 |
| 44 | Travis Baker | 1 | 0 | 1 | 1.00 |
| 52 | Thatcher Simpson | 1 | 0 | 1 | 0.00 |
| 54 | Kayo Petty | 1 | 0 | 1 | 0.00 |
| 24 | Luka Benoit (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Marshall Peterson (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Zach Doucette (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 42 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 43 | Riley Simmons | 0 | 0 | 0 | 0.50 |
| 45 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 46 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 47 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 48 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 49 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 55 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 60 | Ella Englehart | 0 | 0 | 0 | 0.00 |
| 81 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Carson Gibson | 4 | 0 | 4 | 0.00 |
| 45 | Maxwell Hann | 2 | 0 | 2 | 1.00 |
| 41 | Nolan Ross | 1 | 0 | 1 | 0.00 |
| 44 | Jude MacKinlay | 1 | 0 | 1 | 0.00 |
| 52 | Colton Wilson | 1 | 0 | 1 | 0.00 |
| 35 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 36 | Reed Bowers (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 46 | Noah Lohnes | 0 | 0 | 0 | 0.00 |
| 47 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 49 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 51 | Oliver Romo | 0 | 0 | 0 | 0.50 |
| 53 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
| 54 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 55 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 56 | Kellan Peckford | 0 | 0 | 0 | 1.00 |
| 57 | Noah Myer | 0 | 0 | 0 | 0.00 |
| 59 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| 79 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 82 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendon Smithson, Official 1 |
| Landon Champion, Official 3 |
| Matt Duggan, Official 2 |
| Mervat Adel, Scorer |
| Wesley Kaizer-Bishop, Timekeeper |