U15 High Tides | 14 |
U15 Kitpu | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 30, 2024 6:15 PM | Harbour East All Weather SF Field 2B | U15 High Tides | U15 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Kitpu | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Kitpu | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |