U15 Black Rocks | 8 |
U15 High Tides | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Thu, Sep. 11, 2025 8:00 PM | Harbour East All Weather SF Field 1 | U15 Black Rocks | U15 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 3 | 3 | 2 | 8 |
| U15 High Tides | 5 | 2 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| U15 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Black Rocks | -- |
| U15 High Tides | -- |
| Period 1 |
|---|
| U15 High Tides at 11:50 - #73 Colby Wadden |
| U15 High Tides at 10:38 - #11 Oliver Norrie |
| U15 High Tides at 9:51 - #87 Oliver Bruce |
| U15 High Tides at 5:50 - #58 Sébastien Comeau |
| U15 Black Rocks at 3:28 - #24 Kye MacDougall |
| U15 Black Rocks at 2:07 - #24 Kye MacDougall |
| U15 Black Rocks at 0:39 - #87 Michael Julian |
| U15 High Tides at 0:05 - #99 Brayden Macneill |
| Period 2 |
| U15 Black Rocks at 11:30 - #21 Mason Draper |
| U15 Black Rocks at 10:33 - #3 Colton Wilson |
| U15 High Tides at 8:30 - #77 Luke Silk-Brown |
| U15 High Tides at 5:02 - #99 Brayden Macneill |
| U15 Black Rocks at 3:33 - # Matias Hiriart |
| Period 3 |
| U15 High Tides at 7:18 - #77 Luke Silk-Brown |
| U15 Black Rocks at 6:22 - #87 Michael Julian |
| U15 Black Rocks at 4:25 - #7 Joe Donnelly |
| U15 High Tides at 1:24 - #73 Colby Wadden |
| Period 4 |
| U15 High Tides at 0:57 - #58 Sébastien Comeau |
| Period 1 |
|---|
| U15 High Tides at 4:20 - #77 Luke Silk-Brown for Holding technical (30 sec) |
| Period 2 |
| U15 High Tides at 9:46 - #58 Sébastien Comeau for Slashing (1 min) |
| Period 3 |
| U15 High Tides at 5:22 - #87 Oliver Bruce for Unnecessary Roughness (1 min) |
| U15 High Tides at 5:16 - Bench PenaltyServed by #77 Luke Silk-Brown for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kye MacDougall | 2 | 0 | 2 | 0.00 |
| 87 | Michael Julian | 2 | 0 | 2 | 0.00 |
| 3 | Colton Wilson | 1 | 0 | 1 | 0.00 |
| 7 | Joe Donnelly | 1 | 0 | 1 | 0.00 |
| 21 | Mason Draper | 1 | 0 | 1 | 0.00 |
| 61 | Matias Hiriart | 1 | 0 | 1 | 0.00 |
| 9 | William Gray | 0 | 0 | 0 | 0.00 |
| 11 | Miles Canning | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 28 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 51 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 53 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 60 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 60 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 79 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 90 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Sébastien Comeau | 2 | 0 | 2 | 1.00 |
| 73 | Colby Wadden | 2 | 0 | 2 | 0.00 |
| 77 | Luke Silk-Brown | 2 | 0 | 2 | 0.50 |
| 99 | Brayden Macneill | 2 | 0 | 2 | 0.00 |
| 11 | Oliver Norrie | 1 | 0 | 1 | 0.00 |
| 87 | Oliver Bruce | 1 | 0 | 1 | 1.00 |
| 0 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 2 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
| 10 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 13 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 23 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
| 26 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 28 | Jack Rowe | 0 | 0 | 0 | 0.00 |
| 48 | SEBASTIAN OSBORNE | 0 | 0 | 0 | 0.00 |
| 82 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 85 | Henry Szego | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |