U15 High Tides | 6 |
U15 Black Rocks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Sat, Oct. 04, 2025 10:00 AM | Harbour East All Weather SF Field 1 | U15 High Tides | U15 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 3 | 1 | 1 | 6 |
U15 Black Rocks | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Black Rocks | -- |
Period 1 |
---|
U15 High Tides at 7:18 - #65 Colby Wadden |
U15 High Tides at 6:40 - #24 Hayden Fisher |
U15 High Tides at 6:01 - #78 Oliver Bruce from #24 Hayden Fisher |
U15 Black Rocks at 1:50 - #69 Bentley Snow |
Period 2 |
U15 Black Rocks at 9:31 - #7 Michael Julian |
U15 Black Rocks at 8:31 - #7 Michael Julian from #61 Matias Hiriart |
U15 Black Rocks at 5:53 - #60 Kayden Dill |
U15 High Tides at 3:04 - #65 Colby Wadden |
Period 3 |
U15 High Tides at 2:16 - #78 Oliver Bruce |
U15 Black Rocks at 1:08 - #61 Matias Hiriart |
Period 4 |
U15 High Tides at 0:20 - #24 Hayden Fisher from #23 Addison Pooler |
Period 1 |
---|
U15 High Tides at 10:00 - #78 Oliver Bruce for Unsportsmanlike Conduct (1 min) |
U15 High Tides at 4:51 - #24 Hayden Fisher for Unnecessary Roughness (1 min) |
U15 Black Rocks at 2:30 - #61 Matias Hiriart for Unsportsmanlike Conduct (1 min) |
U15 Black Rocks at 2:30 - #22 Gordie BlackServed by #60 Kayden Dill for Unsportsmanlike Conduct (1 min) |
Period 2 |
U15 High Tides at 0:27 - #15 Sébastien Comeau for Slashing (1 min) |
Period 3 |
U15 High Tides at 8:45 - #79 Logan Basso for Tripping (1 min) |
U15 Black Rocks at 7:31 - #79 Lachlan Slaunwhite for Illegal Procedure Technical (30 sec) |
U15 High Tides at 4:35 - #12 Andy Gaudet for Slashing (1 min) |
U15 High Tides at 4:35 - #12 Andy Gaudet for Slashing (1 min) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Hayden Fisher | 2 | 1 | 3 | 1.00 |
65 | Colby Wadden | 2 | 0 | 2 | 0.00 |
78 | Oliver Bruce | 2 | 0 | 2 | 1.00 |
23 | Addison Pooler | 0 | 1 | 1 | 0.00 |
10 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
12 | Andy Gaudet | 0 | 0 | 0 | 2.00 |
15 | Sébastien Comeau | 0 | 0 | 0 | 1.00 |
21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
40 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
50 | Jack Rowe | 0 | 0 | 0 | 0.00 |
79 | Logan Basso | 0 | 0 | 0 | 1.00 |
80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Bruce |
Matt Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Michael Julian | 2 | 0 | 2 | 0.00 |
61 | Matias Hiriart | 1 | 1 | 2 | 1.00 |
60 | Kayden Dill | 1 | 0 | 1 | 0.00 |
69 | Bentley Snow | 1 | 0 | 1 | 0.00 |
Taylor Wright | 0 | 0 | 0 | 0.00 | |
21 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
22 | Gordie Black | 0 | 0 | 0 | 1.00 |
25 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
28 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
47 | Henry Stairs | 0 | 0 | 0 | 0.00 |
49 | William Gray | 0 | 0 | 0 | 0.00 |
51 | Luc Dionne | 0 | 0 | 0 | 0.00 |
53 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
55 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
58 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
64 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
70 | Mason Draper | 0 | 0 | 0 | 0.00 |
77 | cohen b | 0 | 0 | 0 | 0.00 |
77 | cohen b | 0 | 0 | 0 | 0.00 |
79 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.50 |
84 | Joshua Collier | 0 | 0 | 0 | 0.00 |
87 | Miles Canning | 0 | 0 | 0 | 0.00 |
95 | Colton Wilson | 0 | 0 | 0 | 0.00 |
147 | Ben Donnoly (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Draper |
Gord Black |
Jeramy Slaunwhite |
No Officials Entered |