U17/U19 Black Rocks | 8 |
U17/U19 High Tides | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 30, 2024 9:10 PM | Harbour East All Weather SF Field 2B | U17/U19 Black Rocks | U17/U19 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17/U19 Black Rocks | 0 | 0 | 0 | 0 |
U17/U19 High Tides | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17/U19 Black Rocks | 0 | 0 | 0 | 0 |
U17/U19 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17/U19 Black Rocks | -- |
U17/U19 High Tides | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |