U17/19 High Tides | 10 |
U17/19 Black Rocks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Thu, Sep. 10, 2026 9:00 PM | Harbour East All Weather SF Field 2 | U17/19 High Tides | U17/19 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 High Tides | -- |
| U17/19 Black Rocks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |