U15 High Tides | 5 |
U15 Black Rocks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Wed, Sep. 09, 2026 6:00 PM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 1 | 0 | 5 |
| U15 Black Rocks | 1 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Black Rocks | -- |
| Period 1 |
|---|
| U15 Black Rocks at 4:28 - #51 Colby Wadden |
| Period 2 |
| U15 High Tides at 5:28 - #60 Gabriel Thornton |
| U15 Black Rocks at 3:33 - #50 Owen Power |
| U15 Black Rocks at 0:24 - #51 Colby Wadden |
| Period 3 |
| U15 Black Rocks at 7:45 - #41 Austin Puddifant |
| U15 Black Rocks at 1:10 - #51 Colby Wadden |
| Period 4 |
| U15 High Tides at 9:06 - #41 Beckett Perry |
| U15 High Tides at 8:39 - #41 Beckett Perry |
| U15 High Tides at 7:28 - #44 Jaeha Lee |
| U15 Black Rocks at 3:05 - #41 Austin Puddifant |
| U15 High Tides at 1:50 - #60 Gabriel Thornton |
| Period 1 |
|---|
| U15 Black Rocks at 7:24 - #47 Sadn Elagamy for Slashing (1 min) |
| U15 Black Rocks at 2:00 - #49 Patrick Marsden for Slashing (1 min) |
| Period 2 |
| U15 Black Rocks at 9:30 - #49 Patrick Marsden for Slashing (1 min) |
| Period 3 |
| U15 Black Rocks at 6:00 - #51 Colby Wadden for Push Technical (30 sec) |
| U15 High Tides at 6:00 - #49 Wyatt Fry for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Beckett Perry | 2 | 0 | 2 | 0.00 |
| 60 | Gabriel Thornton | 2 | 0 | 2 | 0.00 |
| 44 | Jaeha Lee | 1 | 0 | 1 | 0.00 |
| Grayson Keeping | 0 | 0 | 0 | 0.00 | |
| 42 | Chelsie Handrahan | 0 | 0 | 0 | 0.00 |
| 43 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 45 | Phoebe Dowding | 0 | 0 | 0 | 0.00 |
| 46 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 48 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| 49 | Wyatt Fry | 0 | 0 | 0 | 1.00 |
| 50 | Avery Morgan | 0 | 0 | 0 | 0.00 |
| 51 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 52 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 55 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 56 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Nathan Lowe | 40:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Colby Wadden | 3 | 0 | 3 | 0.50 |
| 41 | Austin Puddifant | 2 | 0 | 2 | 0.00 |
| 50 | Owen Power | 1 | 0 | 1 | 0.00 |
| 42 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 43 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 44 | Travis Baker | 0 | 0 | 0 | 0.00 |
| 45 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 46 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 47 | Sadn Elagamy | 0 | 0 | 0 | 1.00 |
| 48 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 49 | Patrick Marsden | 0 | 0 | 0 | 2.00 |
| 54 | Kayo Petty | 0 | 0 | 0 | 0.00 |
| 55 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 57 | Emmett French | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 60 | Ella Englehart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 42 | Cohen Fraser | 40:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Timmy Puddifant |
| No Officials Entered |