U17/19 Black Rocks | 9 |
U17/19 High Tides | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Thu, Oct. 01, 2026 9:00 PM | Harbour East All Weather SF Field 2 | U17/19 Black Rocks | U17/19 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 2 | 1 | 3 | 9 |
| U17/19 High Tides | 3 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Black Rocks | -- |
| U17/19 High Tides | -- |
| Period 1 |
|---|
| U17/19 High Tides at 8:49 - #73 Brayden Macneill |
| U17/19 High Tides at 6:21 - #74 Wesley Lewis |
| U17/19 Black Rocks at 4:54 - #62 Luke SILK-BROWN |
| U17/19 High Tides at 3:36 - #53 Ian MacDonald |
| U17/19 Black Rocks at 1:09 - #62 Luke SILK-BROWN |
| Period 2 |
| U17/19 High Tides at 4:25 - #80 Oliver Bruce |
| U17/19 Black Rocks at 3:25 - #73 Gordie Black |
| U17/19 High Tides at 0:47 - #80 Oliver Bruce from #53 Ian MacDonald |
| Period 3 |
| U17/19 Black Rocks at 9:24 - #73 Gordie Black |
| U17/19 Black Rocks at 7:45 - #70 Braedy Kirton |
| U17/19 Black Rocks at 5:32 - #62 Luke SILK-BROWN |
| U17/19 High Tides at 2:59 - #67 Jonah Pulsifer |
| U17/19 High Tides at 1:08 - #53 Ian MacDonald |
| Period 4 |
| U17/19 Black Rocks at 8:54 - #62 Luke SILK-BROWN from #70 Braedy Kirton |
| U17/19 Black Rocks at 6:20 - #70 Braedy Kirton |
| U17/19 High Tides at 2:36 - #53 Ian MacDonald |
| U17/19 Black Rocks at 1:10 - #62 Luke SILK-BROWN |
| Period 1 |
|---|
| U17/19 High Tides at 7:23 - #53 Ian MacDonald for Slashing (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| U17/19 High Tides at 1:48 - #70 Michael Julian for Holding technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Luke SILK-BROWN | 5 | 0 | 5 | 0.00 |
| 70 | Braedy Kirton | 2 | 1 | 3 | 0.00 |
| 73 | Gordie Black | 2 | 0 | 2 | 0.00 |
| 22 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 39 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 56 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 61 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 64 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 65 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
| 66 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 71 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 79 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
| 80 | Sawyer Swim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gord Black |
| Jeramy Slaunwhite |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Ian MacDonald | 3 | 1 | 4 | 1.00 |
| 80 | Oliver Bruce | 2 | 0 | 2 | 0.00 |
| 67 | Jonah Pulsifer | 1 | 0 | 1 | 0.00 |
| 73 | Brayden Macneill | 1 | 0 | 1 | 0.00 |
| 74 | Wesley Lewis | 1 | 0 | 1 | 0.00 |
| 54 | Thomas DesBarres | 0 | 0 | 0 | 0.00 |
| 57 | Brody Boyd- cunningham | 0 | 0 | 0 | 0.00 |
| 58 | Hilmir Bjarnuson | 0 | 0 | 0 | 0.00 |
| 59 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 61 | Laura Cartwright | 0 | 0 | 0 | 0.00 |
| 62 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 65 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 66 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
| 68 | Landon Champion | 0 | 0 | 0 | 0.00 |
| 70 | Michael Julian | 0 | 0 | 0 | 0.50 |
| 71 | Nigel Walker | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 75 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 76 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 77 | William Gray | 0 | 0 | 0 | 0.00 |
| 79 | Tristen Conrad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Bruce |
| Matt Fisher |
| No Officials Entered |