U13 - U13 Black Rocks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 82 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 | U13 Black Rocks | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U13 | 39 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Citadels U13 TS | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - 2025 Turkey Shoot | 56 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U11 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U11 | 56 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Black Rocks | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 55 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U13 Citadels | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U13 | 10 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 39 | Slaunwhite, Jacob | 2 | 1 | 1 | 0 | 80:00 | 16 | 30 | 14 | 0.47 | 8.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/28/2026 | vs U13 Kitpu | 1 | 0 | 0 | 40:00 | 12 | 5 | 7 | 0.42 | 7.00 | 0 |
| 10/22/2026 | @ U13 High Tides | 0 | 1 | 0 | 40:00 | 18 | 9 | 9 | 0.50 | 9.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Illegal Procedure Technical (30 sec) | 0.50 | 1 | 0 |