U11 Kitpu | 4 |
U11High Tides | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 26, 2026 6:00 PM | Harbour East All Weather SF Field 2B | U11 Kitpu | U11High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kitpu | 0 | 2 | 1 | 4 |
| U11High Tides | 1 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Kitpu | 0 | 0 | 0 | 0 |
| U11High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Kitpu | -- |
| U11High Tides | -- |
| Period 1 |
|---|
| U11High Tides at 6:12 - #11 Brantley McNeil |
| Period 2 |
| U11 Kitpu at 9:10 - #9 Gavin Kelvey |
| U11High Tides at 8:05 - #6 Edison Johnston |
| U11High Tides at 5:30 - #1 Brett Zotterelli |
| U11 Kitpu at 4:40 - #19 Alexander Foote |
| U11High Tides at 3:20 - #6 Edison Johnston |
| Period 3 |
| U11High Tides at 2:45 - #6 Edison Johnston |
| U11High Tides at 2:30 - #14 Isaac Biggs |
| U11 Kitpu at 2:20 - #14 Benjamin Shortliffe Neily |
| Period 4 |
| U11High Tides at 7:20 - #14 Isaac Biggs |
| U11 Kitpu at 5:35 - #9 Gavin Kelvey |
| Period 1 |
|---|
| U11High Tides at 3:45 - #1 Brett Zotterelli for Slashing (1 min) |
| Period 2 |
| U11 Kitpu at 1:10 - #7 Jackson Gale for Slashing (1 min) |
| Period 3 |
| U11 Kitpu at 9:35 - #10 Chase Coleman for Illegal Body Check (1 min) |
| U11High Tides at 8:05 - #14 Isaac Biggs for Holding technical (30 sec) |
| U11High Tides at 4:15 - #12 Brody Bragg for Tripping (1 min) |
| U11 Kitpu at 1:20 - #7 Jackson Gale for Slashing (1 min) |
| U11High Tides at 0:50 - #14 Isaac Biggs for Slashing (1 min) |
| Period 4 |
| U11High Tides at 5:35 - #16 Bobby Handrahan for Holding technical (30 sec) |
| U11High Tides at 5:35 - #16 Bobby Handrahan for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gavin Kelvey | 2 | 0 | 2 | 0.00 |
| 14 | Benjamin Shortliffe Neily | 1 | 0 | 1 | 0.00 |
| 19 | Alexander Foote | 1 | 0 | 1 | 0.00 |
| 1 | William Tucker | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln MacLeod | 0 | 0 | 0 | 0.00 |
| 3 | John Fraser | 0 | 0 | 0 | 0.00 |
| 4 | Edric Mallet | 0 | 0 | 0 | 0.00 |
| 5 | Finlay Blades | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Gale | 0 | 0 | 0 | 2.00 |
| 10 | Chase Coleman | 0 | 0 | 0 | 1.00 |
| 11 | Finn O'Neill | 0 | 0 | 0 | 0.00 |
| 12 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 13 | Monroe Keeping | 0 | 0 | 0 | 0.00 |
| 15 | Elliott Dobbelsteyn | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Gosbee | 0 | 0 | 0 | 0.00 |
| 17 | Braylen Larkin | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Dunn | 0 | 0 | 0 | 0.00 |
| 58 | Marlee DeYoung | 0 | 0 | 0 | 0.00 |
| 61 | Grady DeYoung | 0 | 0 | 0 | 0.00 |
| 75 | Quinn Gaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Edison Johnston | 3 | 0 | 3 | 0.00 |
| 14 | Isaac Biggs | 2 | 0 | 2 | 1.50 |
| 1 | Brett Zotterelli | 1 | 0 | 1 | 1.00 |
| 11 | Brantley McNeil | 1 | 0 | 1 | 0.00 |
| Mila Hartling | 0 | 0 | 0 | 0.00 | |
| 2 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 7 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Yeo | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Doyle | 0 | 0 | 0 | 0.00 |
| 9 | Joshua Allen | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 12 | Brody Bragg | 0 | 0 | 0 | 1.00 |
| 16 | Bobby Handrahan | 0 | 0 | 0 | 1.50 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Singh | 0 | 0 | 0 | 0.00 |
| 19 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 20 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Soucie, Official 1 |
| Gabriel Thornton, Timekeeper |
| Jacob Slaunwhite, Scorer |
| Javier Hiriart, Official 2 |