U13 High Tides | 8 |
U13 Black Rocks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Sep. 19, 2026 9:00 AM | Harbour East All Weather SF Field 2 | U13 High Tides | U13 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 2 | 5 | 0 | 8 |
| U13 Black Rocks | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 0 | 0 | 0 | 0 |
| U13 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 High Tides | -- |
| U13 Black Rocks | -- |
| Period 1 |
|---|
| U13 High Tides at 9:32 - #29 Beau Angeleau |
| U13 Black Rocks at 9:06 - #27 Thatcher Anderson |
| U13 Black Rocks at 2:45 - #35 Zachary Doucette |
| U13 High Tides at 0:16 - #39 Greyson Rushton |
| Period 2 |
| U13 High Tides at 9:04 - #29 Beau Angeleau |
| U13 High Tides at 8:08 - #34 Lochlan Turlo |
| U13 High Tides at 7:02 - #37 Maxwell Warren |
| U13 High Tides at 5:38 - #39 Greyson Rushton |
| U13 High Tides at 4:33 - #33 Austin Benedict |
| U13 Black Rocks at 2:57 - #63 Beckett Tink |
| Period 3 |
| U13 Black Rocks at 5:41 - #75 Matthew Skoke |
| U13 Black Rocks at 2:29 - #27 Thatcher Anderson |
| Period 4 |
| U13 High Tides at 1:59 - #39 Greyson Rushton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U13 Black Rocks at 4:45 - #63 Beckett Tink for Slashing (1 min) |
| U13 High Tides at 4:45 - #29 Beau Angeleau for Slashing (1 min) |
| Period 4 |
| U13 Black Rocks at 6:58 - #63 Beckett Tink for Slashing (1 min) |
| U13 High Tides at 6:58 - #25 Kyle Harvieux for Illegal Procedure Technical (30 sec) |
| U13 High Tides at 6:58 - #34 Lochlan Turlo for Illegal Procedure Technical (30 sec) |
| U13 Black Rocks at 3:29 - #28 Beckette Coulter for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Greyson Rushton | 3 | 0 | 3 | 0.00 |
| 29 | Beau Angeleau | 2 | 0 | 2 | 1.00 |
| 33 | Austin Benedict | 1 | 0 | 1 | 0.00 |
| 34 | Lochlan Turlo | 1 | 0 | 1 | 0.50 |
| 37 | Maxwell Warren | 1 | 0 | 1 | 0.00 |
| Remy Maldre | 0 | 0 | 0 | 0.00 | |
| 21 | Nico Di Carlo | 0 | 0 | 0 | 0.00 |
| 22 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 23 | Ian Chen | 0 | 0 | 0 | 0.00 |
| 24 | Maxwell Turlo | 0 | 0 | 0 | 0.00 |
| 25 | Kyle Harvieux | 0 | 0 | 0 | 0.50 |
| 27 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 28 | Hendrix Perry | 0 | 0 | 0 | 0.00 |
| 30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Blades | 0 | 0 | 0 | 0.00 |
| 32 | Alec Gillis | 0 | 0 | 0 | 0.00 |
| 35 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 36 | Brady Reid | 0 | 0 | 0 | 0.00 |
| 38 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
| 40 | Lumina French | 0 | 0 | 0 | 0.00 |
| 78 | Charley Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowrey |
| Kai Angeleau |
| Zac De Guerre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Thatcher Anderson | 2 | 0 | 2 | 0.00 |
| 35 | Zachary Doucette | 1 | 0 | 1 | 0.00 |
| 63 | Beckett Tink | 1 | 0 | 1 | 2.00 |
| 75 | Matthew Skoke | 1 | 0 | 1 | 0.00 |
| 18 | Barrett Smith | 0 | 0 | 0 | 0.00 |
| 21 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
| 22 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
| 23 | Austin Roy | 0 | 0 | 0 | 0.00 |
| 24 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
| 25 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| 28 | Beckette Coulter | 0 | 0 | 0 | 1.00 |
| 29 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
| 30 | Madden DeYoung | 0 | 0 | 0 | 0.00 |
| 32 | Aidan Gaul | 0 | 0 | 0 | 0.00 |
| 33 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
| 34 | Hunter Davis | 0 | 0 | 0 | 0.00 |
| 37 | Oliver Simpson | 0 | 0 | 0 | 0.00 |
| 38 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| 39 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| 40 | Carson Hansford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Jessi Puddifant |
| Travis Shaw |
| No Officials Entered |