U13 High Tides | 8 |
U13 Kitpu | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 86 | Sat, Oct. 17, 2026 9:00 AM | Harbour East All Weather SF Field 2 | U13 High Tides | U13 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 2 | 3 | 2 | 8 |
| U13 Kitpu | 1 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 High Tides | 5 | 6 | 3 | 16 |
| U13 Kitpu | 1 | 2 | 1 | 8 |
| Power Plays | |
|---|---|
| U13 High Tides | 0 for 3 (0.00%) |
| U13 Kitpu | 1 for 3 (0.00%) |
| Period 1 |
|---|
| U13 Kitpu at 7:46 - #18 Matthew Ryan |
| U13 High Tides at 5:48 - #39 Greyson Rushton |
| U13 High Tides at 2:08 - #39 Greyson Rushton |
| Period 2 |
| U13 High Tides at 8:25 - #33 Austin Benedict |
| U13 High Tides at 7:07 - #34 Lochlan Turlo |
| U13 Kitpu at 6:08 - #25 Silas Everts-Lind |
| U13 High Tides at 2:47 - #34 Lochlan Turlo from #24 Maxwell Turlo |
| Period 3 |
| U13 High Tides at 8:28 - #34 Lochlan Turlo |
| U13 Kitpu at 5:57 (PP) - #22 Sullivan Smith |
| U13 High Tides at 3:58 - #39 Greyson Rushton |
| Period 4 |
| U13 Kitpu at 9:04 - #33 Avery Rose |
| U13 Kitpu at 7:50 - #33 Avery Rose |
| U13 High Tides at 1:12 - #24 Maxwell Turlo |
| U13 Kitpu at 0:50 - #33 Avery Rose |
| U13 Kitpu at 0:24 - #38 Nyle Doucette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Kitpu at 5:05 - #18 Matthew Ryan for Slashing (1 min) |
| U13 Kitpu at 5:05 - #18 Matthew Ryan for Slashing (1 min) |
| Period 3 |
| U13 High Tides at 6:15 - #29 Beau Angeleau for Slashing (1 min) |
| U13 High Tides at 6:15 - #37 Maxwell Warren for Holding technical (30 sec) |
| U13 High Tides at 0:21 - #23 Ian Chen for Crease Technical (30 sec) |
| Period 4 |
| U13 High Tides at 5:03 - #33 Austin Benedict for Slashing (1 min) |
| U13 Kitpu at 4:01 - #32 Lucas Mullins for Push Technical (30 sec) |
| U13 Kitpu at 4:01 - #22 Sullivan Smith for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Lochlan Turlo | 3 | 0 | 3 | 0.00 |
| 39 | Greyson Rushton | 3 | 0 | 3 | 0.00 |
| 24 | Maxwell Turlo | 1 | 1 | 2 | 0.00 |
| 33 | Austin Benedict | 1 | 0 | 1 | 1.00 |
| 22 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 23 | Ian Chen | 0 | 0 | 0 | 0.50 |
| 25 | Kyle Harvieux | 0 | 0 | 0 | 0.00 |
| 26 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 27 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 28 | Hendrix Perry | 0 | 0 | 0 | 0.00 |
| 29 | Beau Angeleau | 0 | 0 | 0 | 1.00 |
| 30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Blades | 0 | 0 | 0 | 0.00 |
| 32 | Alec Gillis | 0 | 0 | 0 | 0.00 |
| 35 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 36 | Brady Reid | 0 | 0 | 0 | 0.00 |
| 37 | Maxwell Warren | 0 | 0 | 0 | 0.50 |
| 38 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
| 40 | Lumina French | 0 | 0 | 0 | 0.00 |
| 78 | Charley Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowrey |
| Kai Angeleau |
| Zac De Guerre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Avery Rose | 3 | 0 | 3 | 0.00 |
| 18 | Matthew Ryan | 1 | 0 | 1 | 2.00 |
| 22 | Sullivan Smith | 1 | 0 | 1 | 1.00 |
| 25 | Silas Everts-Lind | 1 | 0 | 1 | 0.00 |
| 38 | Nyle Doucette | 1 | 0 | 1 | 0.00 |
| 2 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 21 | Maddox Foster | 0 | 0 | 0 | 0.00 |
| 24 | Hudson Harty | 0 | 0 | 0 | 0.00 |
| 26 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 27 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 28 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Wilkie | 0 | 0 | 0 | 0.00 |
| 30 | Lucas Bonilla-Smith | 0 | 0 | 0 | 0.00 |
| 31 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Mullins | 0 | 0 | 0 | 0.50 |
| 34 | Kayden Getson | 0 | 0 | 0 | 0.00 |
| 36 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 37 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 39 | Jack Sutherland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Robbie Kent | 40:00 | 8 | 16 | 8 | 0.50 |
| Name |
|---|
| Nick Rose |
| Omar Bonilla |
| Jenny Chen, Timekeeper |
| Landon Champion, Official 3 |
| Nad Zhdanov, Official 1 |
| Sadn Elagamy, Official 2 |
| Wesley Kaizer-Bishop, Scorer |