U17/19 High Tides | 4 |
U17/19 Kitpu | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Wed, Oct. 14, 2026 7:00 PM | Harbour East All Weather SF Field 2 | U17/19 High Tides | U17/19 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 High Tides | 1 | 2 | 1 | 4 |
| U17/19 Kitpu | 5 | 6 | 3 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| U17/19 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 High Tides | -- |
| U17/19 Kitpu | -- |
| Period 1 |
|---|
| U17/19 Kitpu at 9:17 - #60 Kye MacDougall |
| U17/19 Kitpu at 7:57 - #40 Oliver Hayward |
| U17/19 High Tides at 6:39 - #53 Ian MacDonald |
| U17/19 Kitpu at 5:54 - #74 Kohen Godard |
| U17/19 Kitpu at 1:14 - #40 Oliver Hayward |
| U17/19 Kitpu at 0:01 - #74 Kohen Godard |
| Period 2 |
| U17/19 Kitpu at 9:38 - #63 Spencer Keeping |
| U17/19 Kitpu at 8:41 - #40 Oliver Hayward |
| U17/19 Kitpu at 7:41 - #60 Kye MacDougall |
| U17/19 High Tides at 5:22 - #67 Jonah Pulsifer |
| U17/19 Kitpu at 4:17 - #74 Kohen Godard |
| U17/19 High Tides at 2:25 - #53 Ian MacDonald |
| U17/19 Kitpu at 1:18 - #67 Oliver Norrie |
| Period 3 |
| U17/19 High Tides at 4:33 - #65 Joshua Collier |
| U17/19 Kitpu at 2:46 - #66 Matteo Racca |
| U17/19 Kitpu at 1:46 - #66 Matteo Racca |
| U17/19 Kitpu at 0:36 - #67 Oliver Norrie |
| Period 4 |
| U17/19 Kitpu at 9:34 - #73 Silas McKeen |
| U17/19 Kitpu at 6:01 - #81 Mckale Grace |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17/19 Kitpu at 3:25 - #5 Caleb Riggs for Slashing (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| U17/19 Kitpu at 7:21 - #65 Oliver Murphy for Offside Technical (30 sec) |
| U17/19 Kitpu at 7:21 - #71 Ryan Dolan for Interference Technical (30 sec) |
| U17/19 High Tides at 4:27 - #72 Aiden Charlebois for Slashing (1 min) |
| U17/19 Kitpu at 1:52 - Boden Lowery for Unnecessary Roughness (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Ian MacDonald | 2 | 0 | 2 | 0.00 |
| 65 | Joshua Collier | 1 | 0 | 1 | 0.00 |
| 67 | Jonah Pulsifer | 1 | 0 | 1 | 0.00 |
| 54 | Thomas DesBarres | 0 | 0 | 0 | 0.00 |
| 57 | Brody Boyd- cunningham | 0 | 0 | 0 | 0.00 |
| 58 | Hilmir Bjarnuson | 0 | 0 | 0 | 0.00 |
| 59 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 61 | Laura Cartwright | 0 | 0 | 0 | 0.00 |
| 62 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 66 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
| 68 | Landon Champion | 0 | 0 | 0 | 0.00 |
| 70 | Michael Julian | 0 | 0 | 0 | 0.00 |
| 71 | Nigel Walker | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Charlebois | 0 | 0 | 0 | 1.00 |
| 73 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 74 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 75 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 76 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 77 | William Gray | 0 | 0 | 0 | 0.00 |
| 79 | Tristen Conrad | 0 | 0 | 0 | 0.00 |
| 80 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Bruce |
| Matt Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Oliver Hayward | 3 | 0 | 3 | 0.00 |
| 60 | Kye MacDougall | 3 | 0 | 3 | 0.00 |
| 74 | Kohen Godard | 3 | 0 | 3 | 0.00 |
| 66 | Matteo Racca | 2 | 0 | 2 | 0.00 |
| 67 | Oliver Norrie | 2 | 0 | 2 | 0.00 |
| 63 | Spencer Keeping | 1 | 0 | 1 | 0.00 |
| 73 | Silas McKeen | 1 | 0 | 1 | 0.00 |
| 81 | Mckale Grace | 1 | 0 | 1 | 0.00 |
| Boden Lowery | 0 | 0 | 0 | 1.00 | |
| 5 | Caleb Riggs | 0 | 0 | 0 | 1.00 |
| 15 | Rylan Bent | 0 | 0 | 0 | 0.00 |
| 62 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 64 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 65 | Oliver Murphy | 0 | 0 | 0 | 0.50 |
| 68 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 70 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
| 71 | Ryan Dolan | 0 | 0 | 0 | 0.50 |
| 72 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
| 76 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 77 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
| 80 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Chris Soucie, Official 1 |
| Matt Duggan, Official 3 |
| Nad Zhdanov, Official 2 |
| Sadn Elagamy, Scorer |
| Wesley Kaizer-Bishop, Timekeeper |