U15 Kitpu | 5 |
U15 Black Rocks | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 78 | Wed, Oct. 14, 2026 6:00 PM | Harbour East All Weather SF Field 2 | U15 Kitpu | U15 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Kitpu | 2 | 1 | 0 | 5 |
| U15 Black Rocks | 3 | 6 | 3 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Kitpu | 0 | 0 | 0 | 0 |
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Kitpu | -- |
| U15 Black Rocks | -- |
| Period 1 |
|---|
| U15 Kitpu at 8:45 - #51 Oliver Romo |
| U15 Black Rocks at 4:57 - #44 Travis Baker |
| U15 Black Rocks at 3:50 - #50 Owen Power |
| U15 Kitpu at 2:41 - #51 Oliver Romo |
| U15 Black Rocks at 0:09 - #50 Owen Power |
| Period 2 |
| U15 Black Rocks at 8:36 - #50 Owen Power |
| U15 Black Rocks at 6:30 - #41 Austin Puddifant |
| U15 Black Rocks at 5:18 - #48 Cassia Publicover |
| U15 Black Rocks at 4:23 - #41 Austin Puddifant |
| U15 Kitpu at 2:15 - #47 Dylan Fry |
| U15 Black Rocks at 0:13 - #44 Travis Baker |
| U15 Black Rocks at 0:01 - #44 Travis Baker |
| Period 3 |
| U15 Black Rocks at 4:57 - #44 Travis Baker |
| U15 Black Rocks at 3:00 - #41 Austin Puddifant from #51 Colby Wadden |
| U15 Black Rocks at 1:38 - #57 Emmett French |
| Period 4 |
| U15 Kitpu at 9:00 - #47 Dylan Fry |
| U15 Black Rocks at 6:51 - #41 Austin Puddifant |
| U15 Kitpu at 4:58 - #50 Carson Gibson |
| U15 Black Rocks at 2:52 - #44 Travis Baker |
| Period 1 |
|---|
| U15 Black Rocks at 2:54 - #58 Ethan Caillie-Fleet for Slashing (1 min) |
| Period 2 |
| U15 Kitpu at 4:23 - #46 Noah Lohnes for Illegal Procedure Technical (30 sec) |
| Period 3 |
| U15 Kitpu at 3:08 - #41 Nolan Ross for Slashing (1 min) |
| U15 Black Rocks at 0:22 - #49 Eli Sydorko for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Dylan Fry | 2 | 0 | 2 | 0.00 |
| 51 | Oliver Romo | 2 | 0 | 2 | 0.00 |
| 50 | Carson Gibson | 1 | 0 | 1 | 0.00 |
| 35 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 41 | Nolan Ross | 0 | 0 | 0 | 1.00 |
| 43 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 44 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 45 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 46 | Noah Lohnes | 0 | 0 | 0 | 0.50 |
| 49 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 52 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 53 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
| 54 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 55 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
| 56 | Kellan Peckford | 0 | 0 | 0 | 0.00 |
| 57 | Noah Myer | 0 | 0 | 0 | 0.00 |
| 59 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| 79 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 82 | Jacob Slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marcel Comeau |
| Sean Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Travis Baker | 5 | 0 | 5 | 0.00 |
| 41 | Austin Puddifant | 4 | 0 | 4 | 0.00 |
| 50 | Owen Power | 3 | 0 | 3 | 0.00 |
| 48 | Cassia Publicover | 1 | 0 | 1 | 0.00 |
| 57 | Emmett French | 1 | 0 | 1 | 0.00 |
| 51 | Colby Wadden | 0 | 1 | 1 | 0.00 |
| 43 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 46 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 47 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 49 | Eli Sydorko | 0 | 0 | 0 | 1.00 |
| 55 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Caillie-Fleet | 0 | 0 | 0 | 1.00 |
| 81 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Timmy Puddifant |
| Charity Kaizer, Timekeeper |
| Chris Soucie, Official 1 |
| Matt Duggan, Official 3 |
| Mervat Adel, Scorer |
| Nad Zhdanov, Official 2 |