U15 Black Rocks | 7 |
U15 High Tides | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 1:10 PM | Cole Harbour All Weather SF Field B | U15 Black Rocks | U15 High Tides |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Black Rocks | 0 | 0 | 0 | 0 |
U15 High Tides | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Black Rocks | 0 | 0 | 0 | 0 |
U15 High Tides | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Black Rocks | -- |
U15 High Tides | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |