U15 High Tides | 5 |
U15 Kitpu | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Mon, Oct. 06, 2025 7:00 PM | Harbour East All Weather SF Field 1 | U15 High Tides | U15 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 3 | 2 | 5 |
U15 Kitpu | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 High Tides | 0 | 0 | 0 | 0 |
U15 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 High Tides | -- |
U15 Kitpu | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U15 High Tides at 9:44 - #24 Hayden Fisher |
U15 High Tides at 9:36 - #65 Colby Wadden |
U15 High Tides at 8:08 - #50 Jack Rowe from #65 Colby Wadden |
U15 Kitpu at 5:34 - #22 Ryan Quigley |
U15 Kitpu at 3:30 - #82 Theodore Scott |
Period 3 |
U15 Kitpu at 9:50 - #22 Ryan Quigley |
U15 Kitpu at 9:20 - #82 Theodore Scott |
U15 High Tides at 7:30 - #99 Brayden Macneill |
U15 High Tides at 7:30 - #22 Oliver Norrie |
U15 Kitpu at 3:06 - #82 Theodore Scott |
U15 Kitpu at 1:00 - #5 Ian Lim |
Period 1 |
---|
U15 High Tides at 8:40 - #24 Hayden Fisher for Offside Technical (30 sec) |
Period 2 |
U15 High Tides at 5:57 - #40 Wesley Lewis for Holding technical (30 sec) |
U15 Kitpu at 0:40 - #31 Bennett Hanson-Delaney for Slashing (1 min) |
U15 Kitpu at 0:40 - #5 Ian Lim for Slashing (1 min) |
Period 3 |
U15 Kitpu at 8:30 - #84 Harris Chappel for Holding technical (30 sec) |
U15 Kitpu at 7:38 - #48 Emmett French for Slashing (1 min) |
U15 Kitpu at 5:12 - #11 Oliver Antle for Slashing (1 min) |
U15 High Tides at 5:00 - #46 Henry Szego for Offside Technical (30 sec) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Colby Wadden | 1 | 1 | 2 | 0.00 |
22 | Oliver Norrie | 1 | 0 | 1 | 0.00 |
24 | Hayden Fisher | 1 | 0 | 1 | 0.50 |
50 | Jack Rowe | 1 | 0 | 1 | 0.00 |
99 | Brayden Macneill | 1 | 0 | 1 | 0.00 |
10 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
12 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
15 | Sébastien Comeau | 0 | 0 | 0 | 0.00 |
23 | Addison Pooler | 0 | 0 | 0 | 0.00 |
38 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
40 | Wesley Lewis | 0 | 0 | 0 | 0.50 |
46 | Henry Szego | 0 | 0 | 0 | 0.50 |
70 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
79 | Logan Basso | 0 | 0 | 0 | 0.00 |
80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Theodore Scott | 3 | 0 | 3 | 0.00 |
22 | Ryan Quigley | 2 | 0 | 2 | 0.00 |
5 | Ian Lim | 1 | 0 | 1 | 1.00 |
9 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
11 | Oliver Antle | 0 | 0 | 0 | 1.00 |
18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
25 | Owen Power | 0 | 0 | 0 | 0.00 |
31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 1.00 |
43 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
48 | Emmett French | 0 | 0 | 0 | 1.00 |
67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
84 | Harris Chappel | 0 | 0 | 0 | 0.50 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Troy Scott |
No Officials Entered |