U15 High Tides | 9 |
U15 Kitpu | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 13, 2025 8:00 PM | Harbour East All Weather SF Field 2 | U15 High Tides | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 2 | 1 | 6 | 9 |
| U15 Kitpu | 0 | 5 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 High Tides | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 High Tides | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 High Tides at 2:56 - #78 Oliver Bruce |
| U15 High Tides at 0:30 - #24 Hayden Fisher |
| Period 2 |
| U15 High Tides at 8:23 - #99 Brayden Macneill |
| U15 Kitpu at 4:04 - #5 Ian Lim |
| U15 Kitpu at 2:34 - #2 Rowan Smith |
| U15 Kitpu at 1:43 - #42 Colby Wadden |
| U15 Kitpu at 0:42 - #9 Caleb Riggs |
| U15 Kitpu at 0:13 - #9 Caleb Riggs |
| Period 3 |
| U15 Kitpu at 9:47 - #26 Jack Hatcher-Ackles |
| U15 Kitpu at 8:59 - #83 Grayson Keeping |
| U15 High Tides at 8:26 - #40 Wesley Lewis |
| U15 Kitpu at 7:02 - #75 Alex Brimcombe |
| U15 High Tides at 6:02 - #38 Oliver Stuart |
| U15 High Tides at 4:05 - #22 Oliver Norrie |
| U15 High Tides at 3:17 - #15 Sébastien Comeau |
| U15 Kitpu at 2:53 - #75 Alex Brimcombe |
| U15 High Tides at 1:04 - #50 Jack Rowe |
| U15 High Tides at 0:20 - #40 Wesley Lewis |
| U15 Kitpu at 0:07 - #5 Ian Lim |
| Period 1 |
|---|
| U15 High Tides at 9:55 - #50 Jack Rowe for Slashing (1 min) |
| U15 High Tides at 6:18 - #24 Hayden Fisher for Offside Technical (30 sec) |
| U15 High Tides at 0:54 - #22 Oliver Norrie for Slashing (1 min) |
| U15 Kitpu at 0:30 - #11 Oliver Antle for Offside Technical (30 sec) |
| Period 2 |
| U15 High Tides at 4:01 - #22 Oliver Norrie for Slashing (1 min) |
| Period 3 |
| U15 High Tides at 9:50 - #22 Oliver Norrie for Slashing (1 min) |
| U15 Kitpu at 2:00 - #75 Alex Brimcombe for Slashing (1 min) |
| U15 High Tides at 0:01 - #24 Hayden Fisher for Slashing (3 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Wesley Lewis | 2 | 0 | 2 | 0.00 |
| 15 | Sébastien Comeau | 1 | 0 | 1 | 0.00 |
| 22 | Oliver Norrie | 1 | 0 | 1 | 3.00 |
| 24 | Hayden Fisher | 1 | 0 | 1 | 3.50 |
| 38 | Oliver Stuart | 1 | 0 | 1 | 0.00 |
| 50 | Jack Rowe | 1 | 0 | 1 | 1.00 |
| 78 | Oliver Bruce | 1 | 0 | 1 | 0.00 |
| 99 | Brayden Macneill | 1 | 0 | 1 | 0.00 |
| 12 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 23 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 46 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 70 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 77 | Luke Silk-Brown | 0 | 0 | 0 | 0.00 |
| 79 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 80 | Sophia Atchley | 0 | 0 | 0 | 0.00 |
| 85 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ian Lim | 2 | 0 | 2 | 0.00 |
| 9 | Caleb Riggs | 2 | 0 | 2 | 0.00 |
| 75 | Alex Brimcombe (AP) | 2 | 0 | 2 | 1.00 |
| 2 | Rowan Smith | 1 | 0 | 1 | 0.00 |
| 26 | Jack Hatcher-Ackles | 1 | 0 | 1 | 0.00 |
| 42 | Colby Wadden (AP) | 1 | 0 | 1 | 0.00 |
| 83 | Grayson Keeping | 1 | 0 | 1 | 0.00 |
| 0 | Jacob slaunwhite (AP) | 0 | 0 | 0 | 0.00 |
| 2 | jace lightfoot (AP) | 0 | 0 | 0 | 0.00 |
| 3 | mason Draper (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Antle | 0 | 0 | 0 | 0.50 |
| 18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 25 | Owen Power | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
| 36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
| 39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 43 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 48 | Emmett French | 0 | 0 | 0 | 0.00 |
| 65 | spencer keeping (AP) | 0 | 0 | 0 | 0.00 |
| 65 | Spencer keeping (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 82 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 84 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 87 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |