U15 Black Rocks | 14 |
U15 Kitpu | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 23, 2025 7:00 PM | Harbour East All Weather SF Field 2 | U15 Black Rocks | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 3 | 4 | 5 | 14 |
| U15 Kitpu | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Black Rocks | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Black Rocks | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Black Rocks at 9:20 - #69 Bentley Snow |
| U15 Black Rocks at 7:47 - #28 Kye MacDougall |
| U15 Kitpu at 5:02 - #9 Caleb Riggs |
| U15 Black Rocks at 2:45 - #61 Matias Hiriart |
| U15 Kitpu at 1:57 - #25 Owen Power |
| Period 2 |
| U15 Black Rocks at 8:49 - #28 Kye MacDougall |
| U15 Black Rocks at 3:39 - #28 Kye MacDougall |
| U15 Kitpu at 2:00 - #15 Carson Gibson |
| U15 Black Rocks at 0:59 - #28 Kye MacDougall |
| U15 Black Rocks at 0:05 - #69 Bentley Snow |
| Period 3 |
| U15 Black Rocks at 5:53 - #17 dylan fry |
| U15 Black Rocks at 4:21 - #49 William Gray |
| U15 Black Rocks at 2:41 - #61 Matias Hiriart |
| U15 Black Rocks at 1:45 - #28 Kye MacDougall |
| U15 Black Rocks at 0:22 - #61 Matias Hiriart |
| Period 4 |
| U15 Kitpu at 5:31 - #5 Ian Lim |
| U15 Black Rocks at 3:47 - #87 Miles Canning |
| U15 Kitpu at 1:40 - #5 Ian Lim |
| U15 Black Rocks at 0:58 - #58 Javier Hiriart |
| Period 1 |
|---|
| U15 Black Rocks at 5:20 - Bench PenaltyServed by #70 Mason Draper for Push Technical (30 sec) |
| U15 Black Rocks at 0:57 - Bench PenaltyServed by #69 Bentley Snow for Slashing (1 min) |
| Period 2 |
| U15 Kitpu at 8:49 - Bench PenaltyServed by #5 Ian Lim for Slashing (1 min) |
| Period 3 |
| U15 Kitpu at 6:15 - Bench PenaltyServed by #74 Lachlan Slaunwhite for Tripping (1 min) |
| Period 4 |
| U15 Black Rocks at 6:13 - Bench PenaltyServed by #28 Kye MacDougall for Slashing (1 min) |
| U15 Kitpu at 3:45 - Bench PenaltyServed by #15 Carson Gibson for Slashing (1 min) |
| U15 Black Rocks at 2:07 - Bench PenaltyServed by #11 Ben Donnoly for Slashing (1 min) |
| U15 Black Rocks at 0:08 - Bench PenaltyServed by #11 Ben Donnoly for Unnecessary Roughness (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kye MacDougall | 5 | 0 | 5 | 0.00 |
| 61 | Matias Hiriart | 3 | 0 | 3 | 0.00 |
| 69 | Bentley Snow | 2 | 0 | 2 | 0.00 |
| 17 | dylan fry (AP) | 1 | 0 | 1 | 0.00 |
| 49 | William Gray | 1 | 0 | 1 | 0.00 |
| 58 | Javier Hiriart | 1 | 0 | 1 | 0.00 |
| 87 | Miles Canning | 1 | 0 | 1 | 0.00 |
| 7 | Michael Julian | 0 | 0 | 0 | 0.00 |
| 11 | Ben Donnoly (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 22 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 25 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
| 47 | Henry Stairs | 0 | 0 | 0 | 0.00 |
| 51 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 53 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 55 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| 60 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 64 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
| 70 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 77 | cohen b | 0 | 0 | 0 | 0.00 |
| 77 | cohen b | 0 | 0 | 0 | 0.00 |
| 79 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 84 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 95 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ian Lim | 2 | 0 | 2 | 0.00 |
| 9 | Caleb Riggs | 1 | 0 | 1 | 0.00 |
| 15 | Carson Gibson | 1 | 0 | 1 | 0.00 |
| 25 | Owen Power | 1 | 0 | 1 | 0.00 |
| Duncan Mattatall | 0 | 0 | 0 | 0.00 | |
| 2 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 16 | nolan ross (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
| 24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
| 36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
| 39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 43 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 48 | Emmett French | 0 | 0 | 0 | 0.00 |
| 60 | Marshall peterson (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 71 | shea spindler (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 82 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 84 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 87 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |