U17/19 Black Rocks | 9 |
U17/19 High Tides | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 88 | Sat, Oct. 17, 2026 11:00 AM | Harbour East All Weather SF Field 2 | U17/19 Black Rocks | U17/19 High Tides |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 2 | 2 | 3 | 9 |
| U17/19 High Tides | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| U17/19 High Tides | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Black Rocks | -- |
| U17/19 High Tides | -- |
| Period 1 |
|---|
| U17/19 Black Rocks at 5:30 - #72 Alexander Brimicombe |
| U17/19 High Tides at 3:30 - #74 Wesley Lewis |
| U17/19 Black Rocks at 2:28 - #66 Holden Stewart |
| U17/19 High Tides at 1:27 - #67 Jonah Pulsifer |
| Period 2 |
| U17/19 High Tides at 4:35 - #70 Michael Julian |
| U17/19 Black Rocks at 3:40 - #70 Braedy Kirton |
| U17/19 High Tides at 0:30 - #67 Jonah Pulsifer |
| U17/19 Black Rocks at 0:14 - #70 Braedy Kirton |
| Period 3 |
| U17/19 Black Rocks at 8:46 - #65 Quinn Gibson |
| U17/19 High Tides at 6:28 - #70 Michael Julian |
| U17/19 Black Rocks at 5:30 - #70 Braedy Kirton |
| U17/19 High Tides at 3:21 - #68 Landon Champion |
| U17/19 Black Rocks at 0:31 - #80 Sawyer Swim |
| Period 4 |
| U17/19 Black Rocks at 6:00 - #80 Sawyer Swim |
| U17/19 Black Rocks at 3:34 - #70 Braedy Kirton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17/19 High Tides at 6:42 - #71 Nigel Walker for Slashing (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Braedy Kirton | 4 | 0 | 4 | 0.00 |
| 80 | Sawyer Swim | 2 | 0 | 2 | 0.00 |
| 65 | Quinn Gibson | 1 | 0 | 1 | 0.00 |
| 66 | Holden Stewart | 1 | 0 | 1 | 0.00 |
| 72 | Alexander Brimicombe | 1 | 0 | 1 | 0.00 |
| Aaron MacNevin | 0 | 0 | 0 | 0.00 | |
| 39 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 56 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 61 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 62 | Luke SILK-BROWN | 0 | 0 | 0 | 0.00 |
| 64 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 73 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 79 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gord Black |
| Jeramy Slaunwhite |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
| 70 | Michael Julian | 2 | 0 | 2 | 0.00 |
| 68 | Landon Champion | 1 | 0 | 1 | 0.00 |
| 74 | Wesley Lewis | 1 | 0 | 1 | 0.00 |
| 53 | Ian MacDonald | 0 | 0 | 0 | 0.00 |
| 54 | Thomas DesBarres | 0 | 0 | 0 | 0.00 |
| 57 | Brody Boyd- cunningham | 0 | 0 | 0 | 0.00 |
| 58 | Hilmir Bjarnuson | 0 | 0 | 0 | 0.00 |
| 59 | Cole MacMillan | 0 | 0 | 0 | 0.00 |
| 61 | Laura Cartwright | 0 | 0 | 0 | 0.00 |
| 62 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 65 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 66 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
| 71 | Nigel Walker | 0 | 0 | 0 | 1.00 |
| 72 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 73 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 75 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 76 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 77 | William Gray | 0 | 0 | 0 | 0.00 |
| 79 | Tristen Conrad | 0 | 0 | 0 | 0.00 |
| 80 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Bruce |
| Matt Fisher |
| Matt Duggan, Official 1 |
| Nad Zhdanov, Official 2 |
| Sadn Elagamy, Timekeeper |
| Wesley Kaizer-Bishop, Scorer |