U17/19 Black Rocks | 6 |
U17/19 Kitpu | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Wed, Sep. 30, 2026 7:00 PM | Harbour East All Weather SF Field 2 | U17/19 Black Rocks | U17/19 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 1 | 2 | 3 | 6 |
| U17/19 Kitpu | 3 | 3 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| U17/19 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Black Rocks | -- |
| U17/19 Kitpu | -- |
| Period 1 |
|---|
| U17/19 Kitpu at 8:32 - #66 Matteo Racca |
| U17/19 Black Rocks at 5:38 - #73 Gordie Black |
| U17/19 Kitpu at 3:28 - #66 Matteo Racca |
| U17/19 Kitpu at 1:49 - #77 Kaelyn Whitman |
| Period 2 |
| U17/19 Kitpu at 9:23 - #66 Matteo Racca |
| U17/19 Kitpu at 6:48 - #81 Mckale Grace |
| U17/19 Black Rocks at 6:14 - #73 Gordie Black |
| U17/19 Black Rocks at 3:39 - #73 Gordie Black |
| U17/19 Kitpu at 1:22 - #77 Kaelyn Whitman |
| Period 3 |
| U17/19 Kitpu at 8:17 - #66 Matteo Racca |
| U17/19 Black Rocks at 6:11 - #61 Easton Pilon |
| U17/19 Kitpu at 5:02 - #71 Ryan Dolan |
| U17/19 Black Rocks at 3:41 - #61 Easton Pilon |
| U17/19 Black Rocks at 0:12 - #70 Braedy Kirton |
| Period 4 |
| U17/19 Kitpu at 6:32 - #63 Spencer Keeping |
| U17/19 Kitpu at 4:22 - #67 Oliver Norrie |
| U17/19 Kitpu at 2:23 - #63 Spencer Keeping |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U17/19 Kitpu at 3:41 - #71 Ryan Dolan for Slashing (2 min) |
| U17/19 Kitpu at 1:05 - #40 Oliver Hayward for Holding technical (30 sec) |
| U17/19 Kitpu at 0:28 - #63 Spencer Keeping for Offside Technical (30 sec) |
| U17/19 Kitpu at 0:12 - #67 Oliver Norrie for Offside Technical (30 sec) |
| U17/19 Black Rocks at 0:02 - #39 Jace Lightfoot for Slashing (1 min) |
| Period 4 |
| U17/19 Black Rocks at 6:32 - #62 Luke SILK-BROWN for Slashing (1 min) |
| U17/19 Black Rocks at 6:32 - #62 Luke SILK-BROWN for Slashing (2 min) |
| U17/19 Black Rocks at 4:22 - #66 Holden Stewart for Slashing (1 min) |
| U17/19 Black Rocks at 0:48 - #67 Rowan Flatt for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Gordie Black | 3 | 0 | 3 | 0.00 |
| 61 | Easton Pilon | 2 | 0 | 2 | 0.00 |
| 70 | Braedy Kirton | 1 | 0 | 1 | 0.00 |
| 22 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 39 | Jace Lightfoot | 0 | 0 | 0 | 1.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 56 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 62 | Luke SILK-BROWN | 0 | 0 | 0 | 3.00 |
| 64 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 65 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
| 66 | Holden Stewart | 0 | 0 | 0 | 1.00 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 1.00 |
| 71 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 79 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
| 80 | Sawyer Swim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Matteo Racca | 4 | 0 | 4 | 0.00 |
| 63 | Spencer Keeping | 2 | 0 | 2 | 0.50 |
| 77 | Kaelyn Whitman | 2 | 0 | 2 | 0.00 |
| 67 | Oliver Norrie | 1 | 0 | 1 | 0.50 |
| 71 | Ryan Dolan | 1 | 0 | 1 | 2.00 |
| 81 | Mckale Grace | 1 | 0 | 1 | 0.00 |
| 5 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 15 | Rylan Bent | 0 | 0 | 0 | 0.00 |
| 40 | Oliver Hayward | 0 | 0 | 0 | 0.50 |
| 60 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
| 62 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 64 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 65 | Oliver Murphy | 0 | 0 | 0 | 0.00 |
| 68 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 70 | Dawson Cameron | 0 | 0 | 0 | 0.00 |
| 72 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
| 73 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 74 | Kohen Godard | 0 | 0 | 0 | 0.00 |
| 76 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 80 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |