U17/U19 - U17/19 Kitpu
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U17/19 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U17/U19 | 63 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Citadels | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 39 | 17 | 26 | 3 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025 | Citadels U15 TS | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - 2025 Turkey Shoot | 51 | 5 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
| 2025 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 65 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 65 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 63 | U17/19 Kitpu | Keeping, Spencer | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season