U17/19 Kitpu | 5 |
U17/19 Black Rocks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Thu, Oct. 08, 2026 9:00 PM | Harbour East All Weather SF Field 2 | U17/19 Kitpu | U17/19 Black Rocks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Kitpu | 1 | 0 | 2 | 5 |
| U17/19 Black Rocks | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17/19 Kitpu | 0 | 0 | 0 | 0 |
| U17/19 Black Rocks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17/19 Kitpu | -- |
| U17/19 Black Rocks | -- |
| Period 1 |
|---|
| U17/19 Black Rocks at 9:20 - #73 Gordie Black |
| U17/19 Kitpu at 6:54 - #5 Caleb Riggs |
| U17/19 Black Rocks at 4:18 - #70 Braedy Kirton |
| U17/19 Black Rocks at 1:55 - #62 Luke SILK-BROWN |
| Period 2 |
| U17/19 Black Rocks at 8:12 - #73 Gordie Black |
| U17/19 Black Rocks at 0:23 - #70 Braedy Kirton |
| U17/19 Black Rocks at 0:02 - #73 Gordie Black |
| Period 3 |
| U17/19 Black Rocks at 6:05 - #64 Lachlan Slaunwhite |
| U17/19 Kitpu at 5:01 - #63 Spencer Keeping |
| U17/19 Black Rocks at 3:43 - #79 Ryan Quigley |
| U17/19 Kitpu at 2:23 - #74 Kohen Godard |
| Period 4 |
| U17/19 Kitpu at 9:47 - #74 Kohen Godard |
| U17/19 Kitpu at 5:40 - #77 Kaelyn Whitman |
| Period 1 |
|---|
| U17/19 Black Rocks at 8:13 - #66 Holden Stewart for Slashing (1 min) |
| U17/19 Kitpu at 2:26 - #74 Kohen Godard for Unsportsmanlike Conduct (1 min) |
| U17/19 Kitpu at 2:26 - Colin KeepingServed by #63 Spencer Keeping for Unsportsmanlike Conduct (1 min) |
| U17/19 Black Rocks at 1:27 - #62 Luke SILK-BROWN for Unsportsmanlike Conduct (1 min) |
| U17/19 Black Rocks at 1:27 - #62 Luke SILK-BROWN for Unsportsmanlike Conduct (1 min) |
| U17/19 Kitpu at 0:02 - #5 Caleb Riggs for Slashing (2 min) |
| Period 2 |
| U17/19 Black Rocks at 6:20 - #78 Kingston Chapman for Holding technical (30 sec) |
| U17/19 Kitpu at 1:53 - #67 Oliver Norrie for Slashing (1 min) |
| U17/19 Kitpu at 1:06 - #70 Dawson Cameron for Slashing (1 min) |
| Period 3 |
| U17/19 Kitpu at 8:37 - #71 Ryan Dolan for Slashing (1 min) |
| U17/19 Black Rocks at 5:01 - #39 Jace Lightfoot for Slashing (1 min) |
| Period 4 |
| U17/19 Black Rocks at 6:25 - #62 Luke SILK-BROWNServed by #61 Easton Pilon for Expulsion (3min +removal) |
| U17/19 Kitpu at 5:13 - #5 Caleb Riggs for Slashing (1 min) |
| U17/19 Black Rocks at 2:33 - #71 Aaron MacNevin for Slashing (1 min) |
| U17/19 Black Rocks at 2:33 - #80 Sawyer Swim for Offside Technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Kohen Godard | 2 | 0 | 2 | 1.00 |
| 5 | Caleb Riggs | 1 | 0 | 1 | 3.00 |
| 63 | Spencer Keeping | 1 | 0 | 1 | 0.00 |
| 77 | Kaelyn Whitman | 1 | 0 | 1 | 0.00 |
| Boden Lowery | 0 | 0 | 0 | 0.00 | |
| 15 | Rylan Bent | 0 | 0 | 0 | 0.00 |
| 40 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
| 60 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
| 62 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 64 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 65 | Oliver Murphy | 0 | 0 | 0 | 0.00 |
| 66 | Matteo Racca | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Norrie | 0 | 0 | 0 | 1.00 |
| 68 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 70 | Dawson Cameron | 0 | 0 | 0 | 1.00 |
| 71 | Ryan Dolan | 0 | 0 | 0 | 1.00 |
| 72 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
| 73 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 76 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 80 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 81 | Mckale Grace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Gordie Black | 3 | 0 | 3 | 0.00 |
| 70 | Braedy Kirton | 2 | 0 | 2 | 0.00 |
| 62 | Luke SILK-BROWN | 1 | 0 | 1 | 5.00 |
| 64 | Lachlan Slaunwhite | 1 | 0 | 1 | 0.00 |
| 79 | Ryan Quigley | 1 | 0 | 1 | 0.00 |
| 22 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 39 | Jace Lightfoot | 0 | 0 | 0 | 1.00 |
| 40 | Jaiden Ritchie | 0 | 0 | 0 | 0.00 |
| 53 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 56 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 59 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 61 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 65 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
| 66 | Holden Stewart | 0 | 0 | 0 | 1.00 |
| 67 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 71 | Aaron MacNevin | 0 | 0 | 0 | 1.00 |
| 74 | Sam Murphy | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 |
| 78 | Kingston Chapman | 0 | 0 | 0 | 0.50 |
| 80 | Sawyer Swim | 0 | 0 | 0 | 0.50 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |