U15 Citadels | 11 |
U15 Kitpu | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sat, Sep. 27, 2025 9:00 AM | Harbour East All Weather SF Field 1 | U15 Citadels | U15 Kitpu |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Citadels | 2 | 3 | 5 | 11 |
| U15 Kitpu | 2 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Citadels | 0 | 0 | 0 | 0 |
| U15 Kitpu | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Citadels | -- |
| U15 Kitpu | -- |
| Period 1 |
|---|
| U15 Citadels at 7:39 - #85 Mason Marchand for Tripping (1 min) |
| U15 Kitpu at 5:59 - #89 Kristian Murphy for Holding (1 min) |
| U15 Kitpu at 1:53 - #87 Patrick Marsden for Slashing (1 min) |
| U15 Citadels at 0:04 - #51 Spencer Keeping for Holding technical (30 sec) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 Kitpu at 7:40 - #87 Patrick Marsden for Slashing (1 min) |
| Period 4 |
| U15 Citadels at 6:57 - #78 Jaeha Lee for Slashing (1 min) |
| U15 Citadels at 6:57 - #78 Jaeha Lee for Slashing (2 min) |
| U15 Kitpu at 5:15 - #9 Caleb Riggs for Holding technical (30 sec) |
| U15 Citadels at 4:45 - #51 Spencer Keeping for Holding technical (30 sec) |
| U15 Citadels at 2:17 - #23 Aidan Beaver for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aidan Beaver | 4 | 0 | 4 | 1.00 |
| 23 | Aidan Beaver | 4 | 0 | 4 | 1.00 |
| 8 | Zachary Buurman | 2 | 2 | 4 | 0.00 |
| 87 | Zachary Buurman | 2 | 2 | 4 | 0.00 |
| 8 | Alexander Brimicombe | 2 | 0 | 2 | 0.00 |
| 14 | Alexander Brimicombe | 2 | 0 | 2 | 0.00 |
| 0 | Grey Webber | 0 | 2 | 2 | 0.00 |
| 8 | Grey Webber | 0 | 2 | 2 | 0.00 |
| 8 | Jaeha Lee | 1 | 0 | 1 | 3.00 |
| 8 | Spencer Keeping | 1 | 0 | 1 | 1.00 |
| 8 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
| 51 | Spencer Keeping | 1 | 0 | 1 | 1.00 |
| 78 | Jaeha Lee | 1 | 0 | 1 | 3.00 |
| 6 | Gabriel Thornton | 0 | 0 | 0 | 0.00 |
| 7 | Cayden Metz | 0 | 0 | 0 | 0.00 |
| 8 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 8 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
| 8 | Callie Williams | 0 | 0 | 0 | 0.00 |
| 8 | Cayden Metz | 0 | 0 | 0 | 0.00 |
| 8 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| 8 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Thornton | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 8 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 8 | Mason Marchand | 0 | 0 | 0 | 1.00 |
| 8 | Thane Day | 0 | 0 | 0 | 0.00 |
| 8 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 8 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 8 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 13 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 19 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 47 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 49 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 72 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 75 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 81 | Callie Williams | 0 | 0 | 0 | 0.00 |
| 83 | Thane Day | 0 | 0 | 0 | 0.00 |
| 85 | Mason Marchand | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Thornton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ryan Quigley | 4 | 1 | 5 | 0.00 |
| 82 | Theodore Scott | 1 | 1 | 2 | 0.00 |
| 9 | Caleb Riggs | 1 | 0 | 1 | 0.50 |
| 25 | Owen Power | 1 | 0 | 1 | 0.00 |
| 2 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 5 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
| 48 | Emmett French | 0 | 0 | 0 | 0.00 |
| 83 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
| 84 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 87 | Patrick Marsden | 0 | 0 | 0 | 2.00 |
| 89 | Kristian Murphy | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Troy Scott |
| No Officials Entered |