U15 - U15 Citadels
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | U17/19 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U17/U19 | 63 | 3 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2025 | U15 Citadels | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 39 | 17 | 26 | 3 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025 | Citadels U15 TS | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - 2025 Turkey Shoot | 51 | 5 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
| 2025 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 65 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 Kitpu | Nova Scotia Field Lacrosse League (Lacrosse Nova Scotia) - U15 | 65 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 39 | U15 Citadels | Keeping, Spencer | 12 | 17 | 2 | 19 | 1.58 | 1.42 | 0.17 | 0 | 0 | 0 | 5.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding technical (30 sec) | 0.50 | 4 | 0 |
| Illegal Body Check (1 min) | 1.00 | 1 | 0 |
| Slashing (1 min) | 1.00 | 1 | 0 |
| Tripping (1 min) | 1.00 | 3 | 0 |
| Unsportsmanlike Conduct (1 min) | 1.00 | 1 | 0 |