U15 Kitpu | 3 |
U15 Citadels | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Sat, Oct. 04, 2025 9:00 AM | Harbour East All Weather SF Field 1 | U15 Kitpu | U15 Citadels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Kitpu | 0 | 1 | 1 | 3 |
| U15 Citadels | 6 | 0 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Kitpu | 0 | 0 | 0 | 0 |
| U15 Citadels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Kitpu | -- |
| U15 Citadels | -- |
| Period 1 |
|---|
| U15 Citadels at 9:32 - #6 Gabriel Thornton from #75 Jace Lightfoot |
| U15 Citadels at 8:07 - #51 Spencer Keeping |
| U15 Citadels at 6:49 - #51 Spencer Keeping from #0 Grey Webber |
| U15 Citadels at 4:40 - #0 Grey Webber from #7 Cayden Metz and #72 Hudson Bruinsma |
| U15 Citadels at 2:02 - #19 Will Kidd Campbell from #87 Zachary Buurman |
| U15 Citadels at 1:12 - #54 Aidan Beaver from #87 Zachary Buurman |
| Period 2 |
| U15 Kitpu at 2:15 - #22 Ryan Quigley |
| Period 3 |
| U15 Citadels at 8:14 - #6 Gabriel Thornton from #72 Hudson Bruinsma |
| U15 Kitpu at 4:41 - #43 Wyatt Fry from #22 Ryan Quigley |
| U15 Citadels at 2:35 - #14 Alexander Brimicombe from #87 Zachary Buurman |
| Period 4 |
| U15 Kitpu at 5:28 - #22 Ryan Quigley |
| U15 Citadels at 3:29 - #87 Zachary Buurman |
| U15 Citadels at 0:10 - #87 Zachary Buurman from #51 Spencer Keeping |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Kitpu at 8:00 - #31 Bennett Hanson-Delaney for Illegal Body Check (1 min) |
| U15 Kitpu at 8:00 - #84 Harris Chappel for Tripping (1 min) |
| Period 3 |
| U15 Citadels at 5:59 - #85 Mason Marchand for Illegal Body Check (1 min) |
| U15 Citadels at 3:41 - #72 Hudson Bruinsma for Holding technical (30 sec) |
| Period 4 |
| U15 Citadels at 7:19 - #78 Jaeha Lee for Unsportsmanlike Conduct (1 min) |
| U15 Citadels at 7:19 - #78 Jaeha Lee for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ryan Quigley | 2 | 1 | 3 | 0.00 |
| 43 | Wyatt Fry | 1 | 0 | 1 | 0.00 |
| 2 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 5 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 18 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 25 | Owen Power | 0 | 0 | 0 | 0.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 1.00 |
| 36 | Greyson Khan | 0 | 0 | 0 | 0.00 |
| 39 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 48 | Emmett French | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 82 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 83 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
| 84 | Harris Chappel | 0 | 0 | 0 | 1.00 |
| 85 | Keeyan Tufts | 0 | 0 | 0 | 0.00 |
| 87 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 89 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Chesney Harding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Shayne Madden |
| Troy Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Zachary Buurman | 2 | 3 | 5 | 0.00 |
| 51 | Spencer Keeping | 2 | 1 | 3 | 0.00 |
| 6 | Gabriel Thornton | 2 | 0 | 2 | 0.00 |
| 0 | Grey Webber | 1 | 1 | 2 | 0.00 |
| 72 | Hudson Bruinsma | 0 | 2 | 2 | 0.50 |
| 14 | Alexander Brimicombe | 1 | 0 | 1 | 0.00 |
| 19 | Will Kidd Campbell | 1 | 0 | 1 | 0.00 |
| 54 | Aidan Beaver | 1 | 0 | 1 | 0.00 |
| 7 | Cayden Metz | 0 | 1 | 1 | 0.00 |
| 75 | Jace Lightfoot | 0 | 1 | 1 | 0.00 |
| 8 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 13 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 47 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 78 | Jaeha Lee | 0 | 0 | 0 | 2.00 |
| 81 | Callie Williams | 0 | 0 | 0 | 0.00 |
| 82 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| 85 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
| 85 | Mason Marchand | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Wesley Kaizer-Bishop | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Colin Keeping |
| Craig Thornton |
| No Officials Entered |