U11 Kitpu | 5 |
U11 Citadels | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Wed, Sep. 10, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 Kitpu | U11 Citadels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 2 | 2 | 0 | 4 |
U11 Citadels | 2 | 3 | 6 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Kitpu | 0 | 0 | 0 | 0 |
U11 Citadels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Kitpu | -- |
U11 Citadels | -- |
Period 1 |
---|
U11 Citadels at 9:20 - #8 Beau Marchand |
U11 Citadels at 7:12 - #7 Carter Woodcock Vaughan |
U11 Kitpu at 5:57 - #48 Leo LeBlanc |
U11 Kitpu at 1:14 - #74 Thomas Shaw |
Period 2 |
U11 Citadels at 9:08 - #96 Maxwell Turlo |
U11 Citadels at 7:20 - #96 Maxwell Turlo |
U11 Citadels at 5:51 - #96 Maxwell Turlo |
U11 Kitpu at 4:48 - #51 Nolan Philp |
U11 Kitpu at 1:53 - #54 Maclean Maclean |
Period 3 |
U11 Citadels at 9:56 - #21 Avery Rose |
U11 Citadels at 9:52 - #96 Maxwell Turlo |
U11 Citadels at 9:42 - #21 Avery Rose |
U11 Citadels at 9:20 - #96 Maxwell Turlo |
U11 Citadels at 8:24 - # Grayson Edwards |
U11 Citadels at 5:37 - #7 Carter Woodcock Vaughan |
Period 4 |
U11 Citadels at 4:45 - # Thanishq Rangampally |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Leo LeBlanc | 1 | 0 | 1 | 0.00 |
51 | Nolan Philp | 1 | 0 | 1 | 0.00 |
54 | Maclean Maclean | 1 | 0 | 1 | 0.00 |
74 | Thomas Shaw | 1 | 0 | 1 | 0.00 |
Barrett Smith | 0 | 0 | 0 | 0.00 | |
2 | Rylan Garety | 0 | 0 | 0 | 0.00 |
33 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
39 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
71 | Louis Connors | 0 | 0 | 0 | 0.00 |
79 | Ian Chen | 0 | 0 | 0 | 0.00 |
82 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
85 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
94 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Maxwell Turlo | 5 | 0 | 5 | 0.00 |
7 | Carter Woodcock Vaughan | 2 | 0 | 2 | 0.00 |
21 | Avery Rose | 2 | 0 | 2 | 0.00 |
Grayson Edwards | 1 | 0 | 1 | 0.00 | |
Thanishq Rangampally | 1 | 0 | 1 | 0.00 | |
8 | Beau Marchand | 1 | 0 | 1 | 0.00 |
6 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
36 | Jack Viau | 0 | 0 | 0 | 0.00 |
49 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
53 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
67 | William Breton | 0 | 0 | 0 | 0.00 |
71 | Brody Lake | 0 | 0 | 0 | 0.00 |
79 | Sullivan Smith | 0 | 0 | 0 | 0.00 |
82 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
sadn elagamy, time keeper |