U11 High Tides | 9 |
U11 Kitpu | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 20, 2025 6:00 PM | Harbour East All Weather SF Field 2B | U11 High Tides | U11 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 4 | 2 | 7 |
U11 Kitpu | 3 | 2 | 1 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 High Tides | -- |
U11 Kitpu | -- |
Period 1 |
---|
U11 Kitpu at 9:51 - #56 Maclean Maclean |
U11 Kitpu at 7:49 - #53 Silas Everts-Lind from #10 Barrett Smith |
U11 Kitpu at 1:14 - #56 Maclean Maclean |
Period 2 |
U11 High Tides at 9:15 - #6 Rhys Martin |
U11 High Tides at 6:14 - #45 Ronin Gale |
U11 High Tides at 5:38 - #6 Rhys Martin |
U11 Kitpu at 5:04 - #11 Rylan Garety from #53 Silas Everts-Lind |
U11 Kitpu at 4:13 - #56 Maclean Maclean |
U11 High Tides at 2:03 - #72 Connor Farrington |
Period 3 |
U11 Kitpu at 9:39 - #2 Thomas Shaw |
U11 High Tides at 7:02 - #6 Rhys Martin |
U11 High Tides at 0:30 - #6 Rhys Martin |
Period 4 |
U11 Kitpu at 9:55 - #53 Silas Everts-Lind |
U11 High Tides at 9:45 - #72 Connor Farrington |
U11 Kitpu at 9:22 - #92 Ian Chen |
U11 Kitpu at 8:40 - #5 Louis Connors |
U11 Kitpu at 8:26 - #2 Thomas Shaw |
U11 Kitpu at 6:49 - #2 Thomas Shaw |
U11 Kitpu at 0:51 - #2 Thomas Shaw |
Period 1 |
---|
U11 High Tides at 9:10 - Bench PenaltyServed by #72 Connor Farrington for Offside Technical (30 sec) |
U11 Kitpu at 5:20 - Bench PenaltyServed by #53 Silas Everts-Lind for Tripping (1 min) |
Period 2 |
U11 Kitpu at 9:59 - Bench PenaltyServed by #56 Maclean Maclean for Slashing (1 min) |
Period 3 |
No Penalties |
Period 4 |
U11 Kitpu at 4:31 - Bench PenaltyServed by #2 Thomas Shaw for Illegal Body Check (1 min) |
U11 High Tides at 1:30 - Bench PenaltyServed by #5 Liam Martin for Tripping (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rhys Martin | 4 | 0 | 4 | 0.00 |
72 | Connor Farrington | 2 | 0 | 2 | 0.00 |
45 | Ronin Gale | 1 | 0 | 1 | 0.00 |
1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
3 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
5 | Liam Martin | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
62 | Sullivan Keeping (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Keeping |
Sheryl Farrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Thomas Shaw | 4 | 0 | 4 | 0.00 |
56 | Maclean Maclean | 3 | 0 | 3 | 0.00 |
53 | Silas Everts-Lind | 2 | 1 | 3 | 0.00 |
5 | Louis Connors | 1 | 0 | 1 | 0.00 |
11 | Rylan Garety | 1 | 0 | 1 | 0.00 |
92 | Ian Chen | 1 | 0 | 1 | 0.00 |
10 | Barrett Smith | 0 | 1 | 1 | 0.00 |
7 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
57 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
63 | Mabel Webster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Pellerin |
No Officials Entered |