U11 High Tides | 10 |
U11 Black Rocks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Mon, Sep. 15, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 High Tides | U11 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 4 | 3 | 0 | 10 |
U11 Black Rocks | 0 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 High Tides | -- |
U11 Black Rocks | -- |
Period 1 |
---|
U11 High Tides at 9:20 - #57 Rhys Martin |
U11 High Tides at 6:35 - #58 Lochlan Burke |
U11 High Tides at 5:50 - #72 Connor Farrington |
U11 High Tides at 1:07 - #59 Colby Nehiley |
Period 2 |
U11 High Tides at 6:11 - #59 Colby Nehiley |
U11 High Tides at 5:01 - #59 Colby Nehiley |
U11 High Tides at 0:45 - #43 Brantley Burns |
Period 3 |
U11 Black Rocks at 8:42 - #52 Gabriel McRae |
U11 Black Rocks at 4:45 - #48 Alexander Foote |
U11 Black Rocks at 4:12 - #71 Matthew Lacas |
U11 Black Rocks at 2:40 - #50 Hayden Lawrence |
Period 4 |
U11 High Tides at 9:40 - #51 Sadie Moir |
U11 High Tides at 9:30 - #49 Eli Rose |
U11 Black Rocks at 3:06 - #52 Gabriel McRae |
U11 High Tides at 2:50 - #58 Lochlan Burke |
Period 1 |
---|
U11 High Tides at 7:11 - #54 Bobby Handrahan for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
U11 Black Rocks at 8:40 - #74 Brendan Callan for Tripping (1 min) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Colby Nehiley | 3 | 0 | 3 | 0.00 |
58 | Lochlan Burke | 2 | 0 | 2 | 0.00 |
43 | Brantley Burns | 1 | 0 | 1 | 0.00 |
49 | Eli Rose | 1 | 0 | 1 | 0.00 |
51 | Sadie Moir | 1 | 0 | 1 | 0.00 |
57 | Rhys Martin | 1 | 0 | 1 | 0.00 |
72 | Connor Farrington | 1 | 0 | 1 | 0.00 |
Corey Nehiley | 0 | 0 | 0 | 0.00 | |
Sheryl Farrington | 0 | 0 | 0 | 0.00 | |
26 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
39 | Ronin Gale | 0 | 0 | 0 | 0.00 |
45 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
48 | Liam Martin | 0 | 0 | 0 | 0.00 |
54 | Bobby Handrahan | 0 | 0 | 0 | 1.00 |
60 | Jethro Barry | 0 | 0 | 0 | 0.00 |
64 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
71 | Chase Coleman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Gabriel McRae | 2 | 0 | 2 | 0.00 |
48 | Alexander Foote | 1 | 0 | 1 | 0.00 |
50 | Hayden Lawrence | 1 | 0 | 1 | 0.00 |
71 | Matthew Lacas | 1 | 0 | 1 | 0.00 |
Kayln Dwyer | 0 | 0 | 0 | 0.00 | |
Mike McRae | 0 | 0 | 0 | 0.00 | |
43 | Willem Huizink | 0 | 0 | 0 | 0.00 |
45 | Calum Benoy | 0 | 0 | 0 | 0.00 |
54 | Rowan Engels | 0 | 0 | 0 | 0.00 |
56 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
63 | Quinten Muise | 0 | 0 | 0 | 0.00 |
64 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
73 | Parker Angevine | 0 | 0 | 0 | 0.00 |
74 | Brendan Callan | 0 | 0 | 0 | 1.00 |
75 | Remy Maldre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |