U11 Black Rocks | 10 |
U11 Citadels | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Wed, Sep. 17, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 Black Rocks | U11 Citadels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Black Rocks | 2 | 3 | 3 | 10 |
U11 Citadels | 3 | 3 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Black Rocks | 0 | 0 | 0 | 0 |
U11 Citadels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Black Rocks | -- |
U11 Citadels | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U11 Black Rocks at 3:35 - #38 Hayden Lawrence for Slashing (1 min) |
Period 4 |
U11 Black Rocks at 4:55 - #52 Gabriel McRae for Slashing (1 min) |
U11 Citadels at 4:41 - #53 Carter Bartlett for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Rowan Engels | 2 | 0 | 2 | 0.00 |
48 | Alexander Foote | 2 | 0 | 2 | 0.00 |
52 | Gabriel McRae | 2 | 0 | 2 | 1.00 |
38 | Hayden Lawrence | 1 | 0 | 1 | 1.00 |
63 | Matthew Lacas | 1 | 0 | 1 | 0.00 |
71 | Matthew Lacas | 1 | 0 | 1 | 0.00 |
73 | Parker Angevine | 1 | 0 | 1 | 0.00 |
75 | Remy Maldre | 1 | 0 | 1 | 0.00 |
45 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
64 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
65 | Brendan Callan | 0 | 0 | 0 | 0.00 |
74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
76 | Quinten Muise | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayln Dwyer |
Mike McRae |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Brody Lake | 7 | 0 | 7 | 0.00 |
52 | Marshall MacIsaac | 2 | 0 | 2 | 0.00 |
6 | Blake Mclellan | 1 | 0 | 1 | 0.00 |
51 | Grayson Edwards | 1 | 0 | 1 | 0.00 |
64 | Avery Rose | 1 | 0 | 1 | 0.00 |
79 | Sullivan Smith | 1 | 0 | 1 | 0.00 |
Talia McFarlane | 0 | 0 | 0 | 0.00 | |
8 | Beau Marchand | 0 | 0 | 0 | 0.00 |
10 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
49 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
49 | William Breton | 0 | 0 | 0 | 0.00 |
50 | Jack Viau | 0 | 0 | 0 | 0.00 |
53 | Carter Bartlett | 0 | 0 | 0 | 1.00 |
54 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
56 | Alia Prince | 0 | 0 | 0 | 0.00 |
58 | Maxwell Turlo | 0 | 0 | 0 | 0.00 |
82 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |