U11 High Tides | 13 |
U11 Kitpu | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Wed, Sep. 17, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 High Tides | U11 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 5 | 3 | 1 | 13 |
U11 Kitpu | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 High Tides | -- |
U11 Kitpu | -- |
Period 1 |
---|
U11 High Tides at 8:47 - #87 Brantley Burns |
U11 High Tides at 8:20 - #57 Lochlan Burke |
U11 Kitpu at 6:00 - #64 Nathan Hurshman |
U11 High Tides at 3:10 - #2 Connor Farrington |
U11 High Tides at 3:00 - #82 Eli Rose |
U11 Kitpu at 2:00 - #69 Thomas Shaw |
U11 High Tides at 0:30 - #59 Colby Nehiley |
Period 2 |
U11 High Tides at 8:30 - #57 Lochlan Burke |
U11 Kitpu at 6:40 - #57 Nolan Philp |
U11 High Tides at 5:30 - #57 Lochlan Burke |
U11 High Tides at 3:30 - #2 Connor Farrington |
Period 3 |
U11 High Tides at 9:00 - #49 Rhys Martin |
U11 Kitpu at 6:40 - #49 Silas Everts-Lind |
Period 4 |
U11 High Tides at 9:57 - #59 Colby Nehiley |
U11 Kitpu at 7:00 - #69 Thomas Shaw |
U11 High Tides at 4:06 - #59 Colby Nehiley |
U11 High Tides at 2:50 - #59 Colby Nehiley |
U11 High Tides at 1:40 - #82 Eli Rose |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Kitpu at 5:30 - #16 Jaxon Roberts for Unsportsmanlike Conduct (2 min) |
Period 3 |
No Penalties |
Period 4 |
U11 Kitpu at 2:00 - #69 Thomas Shaw for Slashing (2 min) |
U11 Kitpu at 1:40 - #76 Alec Gillis for Unsportsmanlike Conduct (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Colby Nehiley | 4 | 0 | 4 | 0.00 |
57 | Lochlan Burke | 3 | 0 | 3 | 0.00 |
2 | Connor Farrington | 2 | 0 | 2 | 0.00 |
82 | Eli Rose | 2 | 0 | 2 | 0.00 |
49 | Rhys Martin | 1 | 0 | 1 | 0.00 |
87 | Brantley Burns | 1 | 0 | 1 | 0.00 |
13 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
43 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
48 | Chase Coleman | 0 | 0 | 0 | 0.00 |
58 | Liam Martin | 0 | 0 | 0 | 0.00 |
59 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
71 | Ronin Gale | 0 | 0 | 0 | 0.00 |
72 | Sadie Moir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Sheryl Farrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Thomas Shaw | 2 | 0 | 2 | 2.00 |
49 | Silas Everts-Lind | 1 | 0 | 1 | 0.00 |
57 | Nolan Philp | 1 | 0 | 1 | 0.00 |
64 | Nathan Hurshman | 1 | 0 | 1 | 0.00 |
16 | Jackson Campbell Surette | 0 | 0 | 0 | 0.00 |
16 | Jaxon Roberts | 0 | 0 | 0 | 2.00 |
43 | William Crawshaw | 0 | 0 | 0 | 0.00 |
45 | Scarlett Chambers | 0 | 0 | 0 | 0.00 |
60 | Barrett Smith | 0 | 0 | 0 | 0.00 |
62 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
62 | Maclean Maclean | 0 | 0 | 0 | 0.00 |
71 | Louis Connors | 0 | 0 | 0 | 0.00 |
76 | Alec Gillis | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Smith |
Travis Shaw |
No Officials Entered |