U11 High Tides | 0 |
U11 Kitpu | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Mon, Oct. 06, 2025 6:00 PM | Harbour East All Weather SF Field 1B | U11 High Tides | U11 Kitpu |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Kitpu | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 High Tides | 0 | 0 | 0 | 0 |
U11 Kitpu | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 High Tides | -- |
U11 Kitpu | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
1 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
3 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
4 | Chase Coleman | 0 | 0 | 0 | 0.00 |
5 | Liam Martin | 0 | 0 | 0 | 0.00 |
6 | Rhys Martin | 0 | 0 | 0 | 0.00 |
8 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
9 | Sadie Moir | 0 | 0 | 0 | 0.00 |
10 | Molly Sinclair | 0 | 0 | 0 | 0.00 |
11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
45 | Ronin Gale | 0 | 0 | 0 | 0.00 |
57 | Lochlan Burke | 0 | 0 | 0 | 0.00 |
60 | Eli Rose | 0 | 0 | 0 | 0.00 |
72 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Matt Burns |
Sheryl Farrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Alec Gillis | 0 | 0 | 0 | 0.00 |
2 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
3 | Maclean Maclean | 0 | 0 | 0 | 0.00 |
4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
5 | Louis Connors | 0 | 0 | 0 | 0.00 |
7 | Rylan Fraser | 0 | 0 | 0 | 0.00 |
8 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
9 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
10 | Barrett Smith | 0 | 0 | 0 | 0.00 |
11 | Rylan Garety | 0 | 0 | 0 | 0.00 |
53 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
57 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
63 | Mabel Webster | 0 | 0 | 0 | 0.00 |
65 | Nolan Philp | 0 | 0 | 0 | 0.00 |
67 | Cohen Fraser | 0 | 0 | 0 | 0.00 |
69 | Scarlett Chambers | 0 | 0 | 0 | 0.00 |
92 | Ian Chen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |